Ariat Women Apparel
SIZE | US | UK | EURO | JAPANESE | CHEST - INCHES | WAIST - INCHES | HIP - INCHES | SLEEVE - INCHES |
---|---|---|---|---|---|---|---|---|
X-SMALL | 2 | 6 | 34 | 5 | 33 | 26 | 36 | 30.5 |
SMALL | 4 | 8 | 36 | 7 | 34 | 27 | 37 | 30.75 |
6 | 10 | 38 | 9 | 35 | 28 | 38 | 31 | |
MEDIUM | 8 | 12 | 40 | 11 | 36 | 29 | 39 | 31.25 |
10 | 14 | 42 | 136 | 37 | 30 | 40 | 31.5 | |
LARGE | 12 | 16 | 44 | 15 | 38.5 | 31.5 | 41.5 | 31.75 |
14 | 18 | 46 | 17 | 40 | 33 | 43 | 32 | |
X-LARGE | 16 | 20 | 48 | 19 | 41.5 | 34.5 | 44.5 | 32.25 |
18 | 22 | 50 | 21 | 43 | 36 | 46 | 32.5 | |
XX-LARGE | 20 | 24 | 52 | 23 | 45 - 47 | 38 - 40 | 48 - 50 | 32.5 |
Recently viewed