
Ariat Womens Denim
All Ariat Ladies Denim use same chart.
WAIST | Ariat Size | US | UK | EURO | ||||
---|---|---|---|---|---|---|---|---|
WAIST | 25 | 0 | 2 | 30 | ||||
WAIST | 26 | 2 | 4 | 32 | ||||
WAIST | 27 | 4 | 6 | 34 | ||||
WAIST | 28 | 6 | 8 | 36 | ||||
WAIST | 29 | 8 | 10 | 38 | ||||
WAIST | 30 | 10 | 12 | 40 | ||||
WAIST | 31 | 12 | 14 | 42 | ||||
WAIST | 32 | 14 | 16 | 44 | ||||
WAIST | 33 | 16 | 18 | 46 | ||||
WAIST | 34 | 18 | 20 | 48 | ||||
INCHES / CM | RUBY | TURQ | AMBER | ONYX | ||||
FRONT RISE | 8 / 20.3 | 8.375 / 21.3 | 8.5 / 21.6 | 8 / 20.3 | ||||
BACK RISE | 13.875 / 35.2 | 14.125 / 35.9 | 13.5 / 34.3 | 13.5 / 34.3 | ||||
WAIST | 31.375 / 79.7 | 31.375 / 79.7 | 32.75 / 83.2 | 31.75 / 80.6 | ||||
SEAT | 38.75 / 98.4 | 38.75 / 98.4 | 39.25 / 99.7 | 38.25 / 97.2 | ||||
THIGH | 22.25 / 56.5 | 22.25 / 56.5 | 22.75 / 57.8 | 20.75 / 52.7 | ||||
KNEE | 15.5 / 39.4 | 15.625 / 39.7 | 16.375 / 41.6 | 14.75 / 37.5 | ||||
BOTTOM OPENING | 19 / 48.3 | 19 / 48.3 | 18.25 / 46.4 | 12 / 30.5 |
Denim in seams: Short 31", Regular 33", Long 35", X-Long 37"
Recently viewed