-
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale
1
/
of
14
Weatherbeeta
Weatherbeeta ComFiTec Airflow II Detach-A-Neck Fly Sheet
Weatherbeeta ComFiTec Airflow II Detach-A-Neck Fly Sheet
Regular price
$109.69
Regular price
$139.95
Sale price
$109.69
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-740397
WeatherBeeta ComFiTec Airflow II Detach-A-Neck Fly Sheet
This fly sheet's soft and durable polyester mesh molds to your horse to protect from biting insects, with lightweight construction to keep your horse cool. The Ezi-clip front closure offers custom fit options and ease of open and close, while the traditional side gusset allows for unrestricted movement in the shoulder area and helps protect against rubs. Nylon-lined shoulders reduce the possibility of rubs while offering reinforcement to reduce stretching. The adjustable belly band fully covers the horse's belly to give full protection from biting insects. Removable elastic web leg straps move and stretch with the horse to ensure comfort and fit.
Complete the WeatherBeeta ComFiTec Airflow Collection!(pieces sold separately)
Fly Mask E018532
Fly Boots E018534
Standard Neck Fly SheetE030544
Features:
- Detachable neck
- UV block 70%+
- Traditional side gussets
- 210T nylon-lined shoulders, mane, and tail flap
- Belly wrap
- Adjustable/removable leg straps
- Full wrap tail flap
Colors:
Gray with Blue and Gray Trim
Material:
Polyester Mesh
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| White/Blue/Sea Blue / 48" | 200-740365 | 9329028288247 |
| White/Blue/Sea Blue / 51" | 200-740366 | 9329028288254 |
| White/Blue/Sea Blue / 54" | 200-740367 | 9329028288261 |
| White/Blue/Sea Blue / 57" | 200-740368 | 9329028288278 |
| White/Blue/Sea Blue / 60" | 200-740369 | 9329028288285 |
| White/Blue/Sea Blue / 63" | 200-740370 | 9329028288292 |
| White/Blue/Sea Blue / 66" | 200-740371 | 9329028288308 |
| White/Blue/Sea Blue / 69" | 200-740372 | 9329028288315 |
| White/Blue/Sea Blue / 72" | 200-740373 | 9329028288322 |
| White/Blue/Sea Blue / 75" | 200-740374 | 9329028288339 |
| White/Blue/Sea Blue / 78" | 200-740375 | 9329028288353 |
| White/Blue/Sea Blue / 81" | 200-740376 | 9329028288360 |
| White/Blue/Sea Blue / 84" | 200-740377 | 9329028288377 |
| White/Blue/Sea Blue / 87" | 200-740378 | 9329028288384 |
| White/Black / 48" | 200-740379 | 9329028288094 |
| White/Black / 51" | 200-740380 | 9329028288100 |
| White/Black / 54" | 200-740381 | 9329028288117 |
| White/Black / 57" | 200-740382 | 9329028288124 |
| White/Black / 60" | 200-740383 | 9329028288131 |
| White/Black / 63" | 200-740384 | 9329028288148 |
| White/Black / 66" | 200-740385 | 9329028288155 |
| White/Black / 69" | 200-740386 | 9329028288162 |
| White/Black / 72" | 200-740387 | 9329028288179 |
| White/Black / 75" | 200-740388 | 9329028288186 |
| White/Black / 78" | 200-740389 | 9329028288209 |
| White/Black / 81" | 200-740390 | 9329028288216 |
| White/Black / 84" | 200-740391 | 9329028288223 |
| White/Black / 87" | 200-740392 | 9329028288230 |
| Grey/Blue/Grey / 51 | 200-740394 | 9329028287950 |
| Grey/Blue/Grey / 54 | 200-740395 | 9329028287967 |
| Grey/Blue/Grey / 57 | 200-740396 | 9329028287974 |
| Grey/Blue/Grey / 60 | 200-740397 | 9329028287981 |
| Grey/Blue/Grey / 63 | 200-740398 | 9329028287998 |
| Grey/Blue/Grey / 66 | 200-740399 | |
| Grey/Blue/Grey / 72 | 200-740401 | |
| Grey/Blue/Grey / 75 | 200-740402 | 9329028288032 |
| Grey/Blue/Grey / 78 | 200-740403 | 9329028288056 |
| Grey/Blue/Grey / 81 | 200-740404 | 9329028288063 |
| Grey/Blue/Grey / 84 | 200-740405 | 9329028288070 |
| Grey/Blue/Grey / 87 | 200-740406 | 9329028288087 |
| White/Dark Grey/Orchid / 48 | 200-855464 | 9355776087993 |
| White/Dark Grey/Orchid / 51 | 200-855465 | 9355776088006 |
| White/Dark Grey/Orchid / 54 | 200-855466 | 9355776088013 |
| White/Dark Grey/Orchid / 57 | 200-855467 | 9355776088020 |
| White/Dark Grey/Orchid / 60 | 200-855468 | 9355776088037 |
| White/Dark Grey/Orchid / 63 | 200-855469 | 9355776088044 |
| White/Dark Grey/Orchid / 66 | 200-855470 | 9355776088051 |
| White/Dark Grey/Orchid / 69 | 200-855471 | 9355776088068 |
| White/Dark Grey/Orchid / 72 | 200-855472 | 9355776088075 |
| White/Dark Grey/Orchid / 75 | 200-855473 | 9355776088082 |
| White/Dark Grey/Orchid / 78 | 200-855474 | 9355776088099 |
| White/Dark Grey/Orchid / 81 | 200-855475 | 9355776088105 |
| White/Dark Grey/Orchid / 84 | 200-855476 | 9355776088112 |
| White/Dark Grey/Orchid / 87 | 200-855477 | 9355776088129 |
| White/Violet/Blue / 48 | 200-912561 | 9355776140278 |
| White/Violet/Blue / 51 | 200-912562 | 9355776140285 |
| White/Violet/Blue / 54 | 200-912563 | 9355776140292 |
| White/Violet/Blue / 57 | 200-912564 | 9355776140308 |
| White/Violet/Blue / 60 | 200-912565 | 9355776140315 |
| White/Violet/Blue / 63 | 200-912566 | 9355776140322 |
| White/Violet/Blue / 66 | 200-912567 | 9355776140339 |
| White/Violet/Blue / 69 | 200-912568 | 9355776140346 |
| White/Violet/Blue / 72 | 200-912569 | 9355776140353 |
| White/Violet/Blue / 75 | 200-912570 | 9355776140360 |
| White/Violet/Blue / 78 | 200-912571 | 9355776140377 |
| White/Violet/Blue / 81 | 200-912572 | |
| White/Violet/Blue / 84 | 200-912573 | 9355776140391 |
| White/Violet/Blue / 87 | 200-912574 | 9355776140407 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Weatherbeeta ComFiTec Airflow II Detach-A-Neck Fly Sheet
Recently viewed
