Skip to product information
1 of 21

Tough-1

Tough1 1200D/250G Mini Turnout Snuggit Blanket

Tough1 1200D/250G Mini Turnout Snuggit Blanket

6 total reviews

Regular price $54.95
Regular price $74.76 Sale price $54.95
Sale Sold out
Color
Size
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-045377

Made of strong durable 1200 denier waterproof, ripstop poly outer shell with a 210 denier lining and 250 grams of polyfill. Features adjustable Snuggit neck that allows you to customize the fit of the blanket to your mini horse, fleece wither protection, shoulder gussets, adjustable and replaceable leg straps, double buckle front closures, and crossed surcingle belly.

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Purple / 36 200-697441 688499604017
Purple / 40 200-697443 688499604031
Purple / 42 200-697444 688499604048
Purple / 44 200-697445 688499604055
Purple / 46 200-697446 688499604062
Purple / 48 200-697447 688499604079
Purple / 50 200-697448 688499604086
Turquoise / 36 200-697449 688499604093
Turquoise / 38 200-697450 688499604109
Turquoise / 40 200-697451 688499604116
Turquoise / 42 200-697452 688499604123
Turquoise / 44 200-697453 688499604130
Turquoise / 46 200-697454 688499604147
Turquoise / 48 200-697455 688499604154
Turquoise / 50 200-697456 688499604161
Black / 36 200-697457 688499604178
Black / 38 200-697458 688499604185
Black / 42 200-697460 688499604208
Black / 44 200-697461 688499604215
Black / 46 200-697462 688499604222
Black / 48 200-697463 688499604239
Black / 50 200-697464 688499604246
Royal Blue / 36 200-697465 688499604253
Blue/Royal / 38 200-697466 688499604260
Blue/Royal / 40 200-697467 688499604277
Royal Blue / 42 200-697468 688499604284
Blue/Royal / 44 200-697469 688499604291
Blue/Royal / 46 200-697470 688499604307
Royal Blue / 48 200-697471 688499604314
Blue/Royal / 50 200-697472 688499604321
Red / 36 200-697473 688499604338
Red / 38 200-697474 688499604345
Red / 40 200-697475 688499604352
Red / 42 200-697476 688499604369
Red / 44 200-697477 688499604376
Red / 46 200-697478 688499604383
Red / 48 200-697479 688499604390
Red / 50 200-697480 688499604406
Hunter Green / 36 200-697481 688499604413
Green/Hunter / 38 200-697482 688499604420
Green/Hunter / 40 200-697483 688499604437
Hunter Green / 42 200-697484 688499604444
Green/Hunter / 44 200-697485 688499604451
Green/Hunter / 46 200-697486 688499604468
Hunter Green / 48 200-697487 688499604475
Green/Hunter / 50 200-697488 688499604482
Navy Blue / 36 200-697489 688499604499
Blue/Navy / 38 200-697490 688499604505
Blue/Navy / 40 200-697491 688499604512
Navy Blue / 42 200-697492 688499604529
Blue/Navy / 44 200-697493 688499604536
Blue/Navy / 46 200-697494 688499604543
Navy Blue / 48 200-697495 688499604550
Blue/Navy / 50 200-697496 688499604567
Black / 39 200-045359 688499651424
Hunter / 39 200-045360 688499651516
Navy / 39 200-045361 688499651547
Purple / 39 200-045362 688499651363
Red / 39 200-045363 688499651486
Royal / 39 200-045364 688499651455
Turquoise / 39 200-045365 688499651394
Black / 45 200-045366 688499651431
Hunter Green / 45 200-045367 688499651523
Navy / 45 200-045368 688499651554
Purple / 45 200-045369 688499651370
Red / 45 200-045370 688499651493
Royal Blue / 45 200-045372 688499651462
Turquoise / 45 200-045373 688499651400
Black / 51 200-045374 688499651448
Hunter Green / 51 200-045375 688499651530
Navy / 51 200-045376 688499651561
Purple / 51 200-045377 688499651387
Red / 51 200-045378 688499651509
Royal Blue / 51 200-045379 688499651479
Turquoise / 51 200-045380 688499651417
View full details
Recently viewed