-
Sale
-
Sale
Amigo
Amigo Jersey Cooler Sheet
Amigo Jersey Cooler Sheet
Couldn't load pickup availability
SKU:200-344447
Features:
- Brushed polyester
- Classic cut cooler which effectively wicks away moisture from your horse whilst keeping it warm.
- Secure front closure, detachable cross surcingles and fillet string make this a very versatile cooler.
- Perfect for the stable, travelling or at a show.
- Co-ordinate it with our matching Amigo accessories.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Navy/Silver / 66 | 200-344447 | 649982630463 |
Navy/Silver / 69 | 200-344448 | 649982630470 |
Navy/Silver / 72 | 200-344449 | 649982630487 |
Navy/Silver / 75 | 200-344450 | 649982630494 |
Navy/Silver / 78 | 200-344451 | 649982630500 |
Navy/Silver / 81 | 200-344452 | 649982630517 |
Navy/Silver / 84 | 200-344453 | 649982630524 |
Delphinium Blue/Navy / 81 | 200-814565 | 649982107842 |
Delphinium Blue/Navy / 84 | 200-814566 | 649982107859 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov


Horseware Turnout & Stable Blankets & Sheets
A. SIDE LENGTH | B. BACK LENGTH | ||
---|---|---|---|
CM | INCHES | FEET | CM |
114 | 45 | 3'9 | 75 |
122 | 48 | 4' | 80 |
130 | 51 | 4'3 | 85 |
137 | 54 | 4'6 | 90 |
145 | 57 | 4'9 | 95 |
152 | 60 | 5' | 100 |
160 | 63 | 5'3 | 110 |
168 | 66 | 5'6 | 115 |
175 | 69 | 5'9 | 125 |
183 | 72 | 6' | 130 |
191 | 75 | 6'3 | 140 |
198 | 78 | 6'6 | 145 |
206 | 81 | 6'9 | 155 |
213 | 84 | 7' | 160 |
221 | 87 | 7'3 | 165 |
229 | 90 | 7'6 | 170 |
A. Side Length - Measure from center chest over the point of shoulder to rear of hind leg.
B. Back Length - Measure from wither to rump. Choose the nearest measurements from the chart.