1
/
of
6
Ariat
Ariat Ladies Heritage Contour II Field Zip Tall Riding Boots
Ariat Ladies Heritage Contour II Field Zip Tall Riding Boots
Regular price
$300.00
Regular price
$379.95
Sale price
$300.00
Unit price
/
per
Sale
Sold out
🔥 SPECIAL BUY! Exclusive Deals
Price reflects discount no promo code required
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-679071
Ariat Heritage Contour II Field Zip Boot
Achieve peak performance with the best fitting, most comfortable tall boot available. Quality premium leathers and advanced comfort footbed are seamlessly incorporated for a contoured fit and lasting comfort.
Features:
- New 4LR footbed system for superior comfort
- New, ultra-contoured fit through the ankle
- Premium full-grain leather upper
- Full-leather lining
- Moisture-wicking sock liner
- Full-length elasticized panel on lateral side with elastic gusset on inside knee
- Full-length YKK zipper with keeper
- Elasticized laces
- Swagger tab with antiqued brass logo hardware
- Boot slide
- Updated Duratread outsole with rider-tested traction zones
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 10 Full Medium | 200-679043 | 889359282561 |
| Black / 10 Regular Medium | 200-679044 | 889359282394 |
| Black / 10 Regular Short | 200-679045 | 889359282295 |
| Black / 10 Regular Tall | 200-679046 | 889359282479 |
| Black / 10 Slim Medium | 200-679047 | 889359282080 |
| Black / 10 Slim Tall | 200-679048 | 889359282189 |
| Black / 11 Full Medium | 200-679049 | 889359282578 |
| Black / 11 Regular Medium | 200-679050 | 889359282400 |
| Black / 11 Regular Tall | 200-679051 | 889359282486 |
| Black / 11 Slim Medium | 200-679052 | 889359282097 |
| Black / 5.5 Regular Medium | 200-679054 | 889359282301 |
| Black / 5.5 Regular Short | 200-679055 | 889359282202 |
| Black / 5.5 Slim Medium | 200-679056 | 889359281892 |
| Black / 6.5 Full Medium | 200-679057 | 889359282493 |
| Black / 6.5 Regular Medium | 200-679058 | 889359282325 |
| Black / 6.5 Regular Short | 200-679059 | 889359282226 |
| Black / 6.5 Slim Medium | 200-679060 | 889359282011 |
| Black / 6.5 Slim Tall | 200-679061 | 889359282110 |
| Black / 6 Regular Medium | 200-679062 | 889359282318 |
| Black / 6 Regular Short | 200-679063 | 889359282219 |
| Black / 6 Slim Medium | 200-679064 | 889359282004 |
| Black / 6 Slim Tall | 200-679065 | 889359282103 |
| Black / 7.5 Full Medium | 200-679066 | 889359282516 |
| Black / 7.5 Regular Medium | 200-679067 | 889359282349 |
| Black / 7.5 Regular Short | 200-679068 | 889359282240 |
| Black / 7.5 Regular Tall | 200-679069 | 889359282424 |
| Black / 7.5 Slim Medium | 200-679070 | 889359282035 |
| Black / 7.5 Slim Tall | 200-679071 | 889359282134 |
| Black / 7 Full Medium | 200-679072 | 889359282509 |
| Black / 7 Regular Medium | 200-679073 | 889359282332 |
| Black / 7 Regular Short | 200-679074 | 889359282233 |
| Black / 7 Regular Tall | 200-679075 | 889359282417 |
| Black / 7 Slim Medium | 200-679076 | 889359282028 |
| Black / 7 Slim Tall | 200-679077 | 889359282127 |
| Black / 8.5 Full Medium | 200-679078 | 889359282530 |
| Black / 8.5 Regular Medium | 200-679079 | 889359282363 |
| Black / 8.5 Regular Short | 200-679080 | 889359282264 |
| Black / 8.5 Regular Tall | 200-679081 | 889359282448 |
| Black / 8.5 Slim Medium | 200-679082 | 889359282059 |
| Black / 8.5 Slim Tall | 200-679083 | 889359282158 |
| Black / 8 Full Medium | 200-679084 | 889359282523 |
| Black / 8 Regular Medium | 200-679085 | 889359282356 |
| Black / 8 Regular Short | 200-679086 | 889359282257 |
| Black / 8 Regular Tall | 200-679087 | 889359282431 |
| Black / 8 Slim Medium | 200-679088 | 889359282042 |
| Black / 8 Slim Tall | 200-679089 | 889359282141 |
| Black / 9.5 Full Medium | 200-679090 | 889359282554 |
| Black / 9.5 Regular Medium | 200-679091 | 889359282387 |
| Black / 9.5 Regular Short | 200-679092 | 889359282288 |
| Black / 9.5 Regular Tall | 200-679093 | 889359282462 |
| Black / 9.5 Slim Medium | 200-679094 | 889359282073 |
| Black / 9.5 Slim Tall | 200-679095 | 889359282172 |
| Black / 9 Full Medium | 200-679096 | 889359282547 |
| Black / 9 Regular Medium | 200-679097 | 889359282370 |
| Black / 9 Regular Short | 200-679098 | 889359282271 |
| Black / 9 Regular Tall | 200-679099 | 889359282455 |
| Black / 9 Slim Medium | 200-679100 | 889359282066 |
| Black / 9 Slim Tall | 200-679101 | 889359282165 |
| Black / 10 Wide Medium | 200-847854 | 889359282769 |
| Black / 8 Wide Medium | 200-847855 | 889359282721 |
| Black / 11 Wide Medium | 200-883011 | 889359282776 |
| Black / 9 X-Wide Medium | 200-847857 | 889359282950 |
| Black / 9.5 Full Tall | 200-832980 | 889359282615 |
| Black / 8.5 Slim Short | 200-847856 | 889359281878 |
| Black / 7 X-Slim Medium | 200-848412 | 889359282868 |
| Black / 7 Wide Short | 200-848411 | 889359282653 |
| Black / 6 Slim Short | 200-848410 | 889359281823 |
| Black / 9.5 Wide Medium | 200-863018 | 889359282752 |
| Black / 7 Slim Short | 200-863017 | 889359281847 |
| Black / 11 X-Wide Medium | 200-883012 | 889359282981 |
| Black / 6.5 X-Wide Medium | 200-856894 | 889359282936 |
| Black / 8 Slim Short | 200-876190 | 889359281861 |
| Black / 6 X-Slim Medium | 200-876186 | 889359282844 |
| Black / 8.5 Full Tall | 200-876191 | 889359282592 |
| Black / 7.5 Wide Short | 200-876189 | 889359282660 |
| Black / 6.5 X-Slim Medium | 200-876187 | 889359282851 |
| Black / 10 X-Wide Medium | 200-876185 | 889359282974 |
| Black / 7.5 Wide Medium | 200-876188 | 889359282714 |
| Black / 8.5 Wide Short | 200-951977 | 889359282684 |
| Black / 8 Wide Short | 200-951980 | 889359282677 |
| Black / 6.5 Slim Short | 200-025901 | 889359281830 |
| Black / 7 Wide Medium | 200-951976 | 889359282707 |
| Black / 8 X-Slim Medium | 200-928150 | 889359282882 |
| Black / 9 Full Short | 200-951981 | 889359291037 |
| Black / 7.5 Full Short | 200-928147 | 889359291006 |
| Black / 7.5 Slim Short | 200-928148 | 889359281854 |
| Black / 9 Wide Medium | 200-928151 | 889359282745 |
| Black / 6.5 Full Short | 200-928146 | 889359290986 |
| Black / 8.5 X-Slim Medium | 200-928149 | 889359282899 |
| Black / 11 Full Tall | 200-951978 | 889359282639 |
| Black / 10 Wide Tall | 200-988580 | 889359282813 |
| Black / 6 Full Short | 200-951979 | 889359290979 |
| Black / 7 Full Short | 200-988581 | 889359290993 |
| Black / 8.5 Wide Medium | 200-988582 | 889359282738 |
| Black / 8.5 X-Slim Tall | 200-987550 | 889359283018 |
| Black / 9 Full Tall | 200-988583 | 889359282608 |
| Black / 9 Slim Short | 200-988584 | 889359281885 |
| Black / 9 Wide Tall | 200-988585 | 889359282790 |
| Black / 9 X-Slim Medium | 200-988586 | 889359282905 |
| Black / 8.5 X-Wide Medium | 200-988587 | 889359282943 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Ariat Ladies Heritage Contour II Field Zip Tall Riding Boots
Recently viewed
