1
/
of
8
Ariat
Ariat Ladies V Sport Tall Zip Boots
Ariat Ladies V Sport Tall Zip Boots
Regular price
$372.80
Regular price
$409.95
Sale price
$372.80
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-988012
Ariat Ladies V Sport Tall Zip Boot
Handcrafted to deliver unrivaled ergonomic fit and supreme comfort, our V Sport boots are designed with our hardworking equestrian athletes in mind. A cushioned, stable sole and premium leather ensure an easy, moldable fit that lends you comfort every step of the way.
Features:
- Duratread sole for maximum wear
- Oiled leather inner calf panel
- Full-length elasticized panel on lateral side
- High Spanish-cut topline
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 10 Full Medium | 200-989495 | 195696512750 |
| Black / 9 Regular Medium | 200-026906 | 195696512972 |
| Black / 9.5 Wide Tall | 200-988012 | 195696513658 |
| Black / 11 X-Wide Medium | 200-988009 | 195696513894 |
| Black / 7.5 Regular Medium | 200-988010 | 195696512941 |
| Black / 10 Full Tall | 200-989353 | 195696512880 |
| Black / 10 Regular Medium | 200-989354 | 195696512996 |
| Black / 10 Regular Short | 200-989355 | 195696513108 |
| Black / 10 Regular Tall | 200-989356 | 195696513177 |
| Black / 10 Slim Medium | 200-989357 | 195696513283 |
| Black / 10 Wide Tall | 200-989358 | 195696513665 |
| Black / 10 X-Slim Tall | 200-952523 | 195696513825 |
| Black / 10 X-Wide Medium | 200-989359 | 195696513887 |
| Black / 11 Full Medium | 200-988008 | 195696512767 |
| Black / 11 Full Tall | 200-989360 | 195696512897 |
| Black / 11 Regular Medium | 200-989361 | 195696513009 |
| Black / 11 Regular Tall | 200-989362 | 195696513184 |
| Black / 11 Wide Tall | 200-989363 | 195696513672 |
| Black / 5.5 Regular Medium | 200-989364 | 195696512903 |
| Black / 5.5 Regular Short | 200-989365 | 195696513016 |
| Black / 5.5 Slim Medium | 200-989366 | 195696513191 |
| Black / 6 Regular Medium | 200-989367 | 195696512910 |
| Black / 6 Regular Short | 200-989368 | 195696513023 |
| Black / 6 Slim Medium | 200-989369 | 195696513207 |
| Black / 6 X-Slim Medium | 200-989370 | 195696513696 |
| Black / 6.5 Full Short | 200-989371 | 195696512781 |
| Black / 6.5 Regular Medium | 200-989372 | 195696512927 |
| Black / 6.5 Regular Short | 200-989373 | 195696513030 |
| Black / 6.5 Slim Medium | 200-989374 | 195696513214 |
| Black / 6.5 Wide Short | 200-989375 | 195696513573 |
| Black / 7 Regular Medium | 200-989376 | 195696512934 |
| Black / 7 Regular Short | 200-989377 | 195696513047 |
| Black / 7 Regular Tall | 200-989378 | 195696513115 |
| Black / 7 Slim Medium | 200-989379 | 195696513221 |
| Black / 7 X-Slim Medium | 200-989380 | 195696513719 |
| Black / 7.5 Regular Short | 200-989381 | 195696513054 |
| Black / 7.5 Regular Tall | 200-989382 | 195696513122 |
| Black / 7.5 Slim Medium | 200-989383 | 195696513238 |
| Black / 7.5 X-Slim Tall | 200-989384 | 195696513771 |
| Black / 7.5 X-Wide Medium | 200-952524 | 195696513832 |
| Black / 8 Full Tall | 200-989385 | 195696512842 |
| Black / 8 Regular Medium | 200-952525 | 195696512958 |
| Black / 8 Regular Tall | 200-989386 | 195696513139 |
| Black / 8 Slim Medium | 200-989387 | 195696513245 |
| Black / 8 X-Slim Tall | 200-989388 | 195696513788 |
| Black / 8.5 Full Tall | 200-989389 | 195696512859 |
| Black / 8.5 Regular Medium | 200-989390 | 195696512965 |
| Black / 8.5 Regular Short | 200-989391 | 195696513078 |
| Black / 8.5 Regular Tall | 200-989392 | 195696513146 |
| Black / 8.5 Slim Medium | 200-989393 | 195696513252 |
| Black / 8.5 Wide Tall | 200-989394 | 195696513634 |
| Black / 8.5 X-Slim Tall | 200-989395 | 195696513795 |
| Black / 9 Full Tall | 200-989396 | 195696512866 |
| Black / 9 Regular Short | 200-989397 | 195696513085 |
| Black / 9 Regular Tall | 200-989398 | 195696513153 |
| Black / 9 Wide Short | 200-988011 | 195696513627 |
| Black / 9 Wide Tall | 200-989399 | 195696513641 |
| Black / 9 X-Slim Medium | 200-989400 | 195696513757 |
| Black / 9 X-Wide Medium | 200-989401 | 195696513863 |
| Black / 9.5 Full Tall | 200-989402 | 195696512873 |
| Black / 9.5 Regular Medium | 200-989403 | 195696512989 |
| Black / 9.5 Regular Short | 200-989404 | 195696513092 |
| Black / 9.5 Regular Tall | 200-989405 | 195696513160 |
| Black / 9.5 X-Slim Tall | 200-989406 | 195696513818 |
| Black / 9.5 X-Wide Medium | 200-989407 | 195696513870 |
| Black / 10 Slim Tall | 200-989496 | 195696513467 |
| Black / 10 Wide Medium | 200-989497 | 195696513542 |
| Black / 11 Slim Medium | 200-989498 | 195696513290 |
| Black / 11 Slim Tall | 200-989499 | 195696513474 |
| Black / 11 Wide Medium | 200-989500 | 195696513559 |
| Black / 5.5 Slim Short | 200-989501 | 195696513306 |
| Black / 5.5 X-Slim Medium | 200-989502 | 195696513689 |
| Black / 6 Slim Short | 200-989504 | 195696513313 |
| Black / 6 Slim Tall | 200-989505 | 195696513382 |
| Black / 6 Wide Short | 200-989506 | 195696513566 |
| Black / 6.5 Full Medium | 200-989507 | 195696512682 |
| Black / 6.5 Slim Short | 200-989508 | 195696513320 |
| Black / 6.5 Slim Tall | 200-989509 | 195696513399 |
| Black / 6.5 X-Slim Medium | 200-989510 | 195696513702 |
| Black / 7 Full Medium | 200-989511 | 195696512699 |
| Black / 7 Full Short | 200-989512 | 195696512798 |
| Black / 7 Slim Short | 200-989513 | 195696513337 |
| Black / 7 Slim Tall | 200-989514 | 195696513405 |
| Black / 7 Wide Medium | 200-989515 | 195696513481 |
| Black / 7 Wide Short | 200-989516 | 195696513580 |
| Black / 7.5 Full Medium | 200-989517 | 195696512705 |
| Black / 7.5 Full Short | 200-989518 | 195696512804 |
| Black / 7.5 Slim Short | 200-989519 | 195696513344 |
| Black / 7.5 Slim Tall | 200-989520 | 195696513412 |
| Black / 7.5 Wide Medium | 200-989521 | 195696513498 |
| Black / 7.5 Wide Short | 200-989522 | 195696513597 |
| Black / 7.5 X-Slim Medium | 200-989523 | 195696513726 |
| Black / 8 Full Medium | 200-989524 | 195696512712 |
| Black / 8 Full Short | 200-989525 | 195696512811 |
| Black / 8 Regular Short | 200-989526 | 195696513061 |
| Black / 8 Slim Short | 200-989527 | 195696513351 |
| Black / 8 Slim Tall | 200-989528 | 195696513429 |
| Black / 8 Wide Medium | 200-989529 | 195696513504 |
| Black / 8 Wide Short | 200-989530 | 195696513603 |
| Black / 8 X-Slim Medium | 200-989531 | 195696513733 |
| Black / 8 X-Wide Medium | 200-989532 | 195696513849 |
| Black / 8.5 Full Medium | 200-989533 | 195696512729 |
| Black / 8.5 Full Short | 200-989534 | 195696512828 |
| Black / 8.5 Slim Short | 200-989535 | 195696513368 |
| Black / 8.5 Slim Tall | 200-989536 | 195696513436 |
| Black / 8.5 Wide Medium | 200-989537 | 195696513511 |
| Black / 8.5 Wide Short | 200-989538 | 195696513610 |
| Black / 8.5 X-Slim Medium | 200-989539 | 195696513740 |
| Black / 8.5 X-Wide Medium | 200-989540 | 195696513856 |
| Black / 9 Full Medium | 200-952526 | 195696512736 |
| Black / 9 Full Short | 200-952527 | 195696512835 |
| Black / 9 Slim Medium | 200-989541 | 195696513269 |
| Black / 9 Slim Short | 200-989542 | 195696513375 |
| Black / 9 Slim Tall | 200-989543 | 195696513443 |
| Black / 9 X-Slim Tall | 200-989545 | 195696513801 |
| Black / 9.5 Full Medium | 200-989546 | 195696512743 |
| Black / 9.5 Slim Medium | 200-989547 | 195696513276 |
| Black / 9.5 Slim Tall | 200-989548 | 195696513450 |
| Black / 9.5 Wide Medium | 200-989549 | 195696513535 |
| Black / 9.5 X-Slim Medium | 200-989550 | 195696513764 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Ariat Ladies V Sport Tall Zip Boots
Recently viewed
