Ariat
Ariat Men's Rebar Short Sleeve Work Shirt - Larkspur Plaid
Ariat Men's Rebar Short Sleeve Work Shirt - Larkspur Plaid
SKU:200-646248
A super-sturdy shirt built to take on the toughest workdays. Extremely durable and comfortable. Featuring DuraStretch for maximum flex and breathable mesh underarm panels for cooling ventilation.
- Lightweight ripstop
- Elastic fibers woven into fabric for maximum flex
- Exclusive V3 Stretch Mesh panels for breathability and full-range of motion
- VentTEK technology features body mapping to enable air flow and regulate body temperature
- Sun Protection Fabric provides protection from ultraviolet rays
- Moisture Movement Technology wicks moisture away from the skin
- Greater Arm Mobility underarm gusset for maximum range of motion
- Abrasion resistant fabric
- Stain-release
- Heavy duty, reinforced chest pockets
- Longer shirt tail
- Indestructible buttons
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Larkspur Plaid / Large | 200-646248 | 889359482718 |
| Larkspur Plaid / Large Tall | 200-646249 | 889359482756 |
| Larkspur Plaid / Medium | 200-646250 | 889359482701 |
| Larkspur Plaid / X-Large | 200-646251 | 889359482725 |
| Larkspur Plaid / X-Large Tall | 200-646252 | 889359482763 |
| Larkspur Plaid / XX-Large | 200-646253 | 889359482732 |
| Larkspur Plaid / XX-Large Tall | 200-646254 | 889359482770 |
| Larkspur Plaid / XXX-Large | 200-646255 | 889359482749 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

| SIZE | US | UK | EURO | JAPANESE | ||||
|---|---|---|---|---|---|---|---|---|
| SMALL | 34 | 34 | 44 | XS | ||||
| 36 | 36 | 46 | S | |||||
| MEDIUM | 38 | 38 | 48 | M | ||||
| 40 | 40 | 50 | L | |||||
| LARGE | 42 | 42 | 52 | L | ||||
| X-LARGE | 44 | 44 | 54 | LL | ||||
| XX-LARGE | 46 | 46 | 56 | LL | ||||
| INCHES / CM | NECK | CHEST | WAIST | SLEEVE | ||||
| SMALL | 14.25 / 36.2 | 35 / 88.9 | 29 / 73.7 | 33 / 83.8 | ||||
| 14.75 / 37.5 | 37 / 94 | 31 / 78.7 | 33.5 / 85.1 | |||||
| MEDIUM | 15 / 38.1 | 38 / 96.5 | 32 / 81.3 | 34 / 86.4 | ||||
| 15.5 / 39.4 | 40 / 101.6 | 34 / 86.4 | 34.5 / 87.6 | |||||
| LARGE | 16 / 40.6 | 42 / 106.7 | 36 / 91.4 | 35 / 88.9 | ||||
| 16.5 / 41.9 | 44 / 111.8 | 38 / 96.5 | 35.5 / 90.2 | |||||
| X-LARGE | 17 / 43.2 | 46 / 116.8 | 40 / 101.6 | 35.5 / 90.2 | ||||
| 17.5 / 44.5 | 48 / 121.9 | 42 / 106.7 | 36 / 91.4 | |||||
| XX-LARGE | 18 / 45.7 | 50 / 127 | 44 / 111.8 | 36 / 91.4 | ||||
| 18.5 / 47 | 52 / 132.1 | 46 / 116.8 | 36.5 / 92.7 | |||||
** Long and tall apparel have 1" longer sleeves and 1 1/2" longer body length.
