1
/
of
1
Ariat
Ariat Womens Team Softshell Jacket
Ariat Womens Team Softshell Jacket
Regular price
$94.95
Regular price
$94.95
Sale price
$94.95
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-3 weeks
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:300-139484
This is the team jacket that every equestrian athlete aspires to wear. Details include logo design of bold Ariat lettering, hand pockets with zipper closure, two-way front zipper, and mock collar. Seaming details throughout and contrast color panels will flatter the body. The smooth twill softshell with microfleece backing protects from the elements.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Small | 300-139484 | 884849483077 |
| Black / Medium | 300-139485 | 884849483084 |
| Black / Large | 300-139486 | 884849483091 |
| Black / X-Large | 300-118556 | 884849483107 |
| Black / XX-Large | 300-139487 | 884849483114 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Ariat Ladies Outerwear
| SIZE | US | UK | EURO | JAPANESE | CHEST - INCHES | WAIST - INCHES | HIP- INCHES | SLEEVE - INCHES |
|---|---|---|---|---|---|---|---|---|
| X-SMALL | 2 | 6 | 34 | 5 | 33 | 26 | 36 | 30.5 |
| SMALL | 4 | 8 | 36 | 7 | 34 | 27 | 37 | 30.75 |
| 6 | 10 | 38 | 9 | 35 | 28 | 38 | 31 | |
| MEDIUM | 8 | 12 | 40 | 11 | 36 | 29 | 39 | 31.25 |
| 10 | 14 | 42 | 136 | 37 | 30 | 440 | 31.5 | |
| LARGE | 12 | 16 | 44 | 15 | 38.5 | 31.5 | 41.5 | 31.75 |
| 14 | 18 | 46 | 17 | 40 | 33 | 43 | 32 | |
| X-LARGE | 16 | 20 | 48 | 19 | 41.5 | 34.5 | 44.5 | 362.25 |
| 18 | 22 | 50 | 21 | 43 | 36 | 46 | 32.5 | |
| XX-LARGE | 20 | 24 | 52 | 23 | 45 - 47 | 38 - 40 | 48 - 50 | 32.5 |
Recently viewed
