Noel Asmar Equestrian
Asmar Equestrian Ladies Special Edition All Weather Rider - Lightweight
Asmar Equestrian Ladies Special Edition All Weather Rider - Lightweight
SKU:200-629177
Special offering this season! A stylish, modified and upgraded version of Asmar's Lightweight All Weather Rider.
Features gold accents, an adjustable hood and thumb holes in knit sleeves. Identical to our Lightweight All Weather Rider Jacket, the front and back skirt unveil behind a hidden zipper gusset to fit over your saddle. When the skirts are not in use, they snap elegantly into place.n the move.
Composition : 94% Polyester, 6% Spandex, 100% Tpu Membrane, 100% Polyester Backing
Care Instructions : Machine Wash cold, hang to dry
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Olive / X-Small | 200-629177 | 881688305126 |
| Olive / Small | 200-629178 | 881688305133 |
| Olive / Medium | 200-629179 | |
| Olive / Large | 200-629180 | 881688305157 |
| Olive / X-Large | 200-629181 | 881688305164 |
| Olive / XX-Large | 200-629182 | 881688305171 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

| ORDER SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XXS | 32 | 25 | 34 |
| XS | 34 | 27 | 36 |
| S | 36 | 29 | 38 |
| M | 39 | 32 | 41 |
| L | 42 | 35 | 44 |
| XL | 45 | 38 | 47 |
| XXL | 49 | 42 | 51 |
| 3XL | 53 | 46 | 55 |
| 4XL | 57 | 50 | 59 |
| 5XL | 61 | 54 | 63 |
| _________________ | __________________ | _________________ | _________________ |
| 0 | 34 | 27 | 36 |
| 2 | 35 | 28 | 37 |
| 4 | 36 | 29 | 38 |
| 6 | 37 | 30 | 39 |
| 8 | 38 | 31 | 40 |
| 10 | 39 | 32 | 41 |
| 12 | 40.5 | 33.5 | 43.5 |
| 14 | 42.5 | 35 | 44 |
| 16 | 43.5 | 36.5 | 45.5 |
| 18 | 44.5 | 38.5 | 47.5 |
| 20 | 47.5 | 40.5 | 49.5 |
| 22 | 49.5 | 42.5 | 51.5 |
MEASUREMENTS ARE IN INCHES
