1
/
of
3
Centaur
Centaur Wool Show Cooler
Centaur Wool Show Cooler
Regular price
$110.36
Regular price
$137.95
Sale price
$110.36
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-350437
Your horse will be styled and ready to attend any horseshow in this beautiful wool dress sheet. The brass closure, hidden surcingle and stylish hip ornament make this a true classic. Made in premium 100% wool.
Pony 60-64"; Cob 66-70"; Horse 72-76"; Large Horse 78-82"; XL Horse 84-88"
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black/Gold/Burgundy / Cob | 200-350405 | 840031330802 |
| Burgundy/Gold/Navy / Cob | 200-350355 | 841095644638 |
| Burgundy/Gold/Navy / Horse | 200-350356 | 840031360946 |
| Burgundy/Gold/Navy / Large Horse | 200-350357 | 840031360960 |
| Burgundy/Gold/Navy / Pony | 200-350358 | 841095644751 |
| Burgundy/Gold/Navy / X-Large | 200-350359 | 841095644799 |
| Burgundy/Silver/Navy / Cob | 200-350360 | 841095644645 |
| Burgundy/Silver/Navy / Horse | 200-350361 | 840031360953 |
| Burgundy/Silver/Navy / Large Horse | 200-350362 | 840031360977 |
| Burgundy/Silver/Navy / Pony | 200-350363 | 841095644768 |
| Burgundy/Silver/Navy / X-Large Horse | 200-350364 | 840031360984 |
| Purple/Gold/Purple / Cob | 200-350365 | 841095644652 |
| Purple/Gold/Purple / Horse | 200-350366 | 841095644690 |
| Purple/Gold/Purple / Large | 200-350367 | 841095644737 |
| Purple/Gold/Purple / Pony | 200-350368 | 841095644775 |
| Purple/Gold/Purple / X-Large | 200-350369 | 841095644812 |
| Purple/Silver/Purple / Horse | 200-350371 | 841095644706 |
| Purple/Silver/Purple / Large | 200-350372 | 841095644744 |
| Purple/Silver/Purple / X-Large | 200-350374 | 841095644829 |
| Black/Silver/Red / Pony | 200-920549 | 810083911243 |
| Black/Silver/Lavender / 66 - 70 | 300-143745 | 841095178065 |
| Black/Silver/Lavender / 72 - 76 | 300-143739 | 841095177938 |
| Black/Silver/Lavender / 78 - 82 | 300-143748 | 841095177945 |
| Black/Silver/Lavender / 84 - 88 | 300-143740 | 841095177952 |
| Navy/Gold/Burgundy / Horse | 200-350424 | 840031329806 |
| Navy/Gold/Burgundy / Large Horse | 200-350435 | 840031329813 |
| Navy/Gold/Burgundy / X-Large Horse | 200-350452 | 840031329820 |
| Navy/Silver/Light Blue / Cob | 200-350415 | 840031329936 |
| Navy/Silver/Light Blue / Horse | 200-350426 | 840031329837 |
| Navy/Silver/Light Blue / Large Horse | 200-350437 | 840031329844 |
| Navy/Silver/Light Blue / X-Large Horse | 200-350454 | 840031329851 |
| Hunter Green/Gold/Burgundy / Horse | 200-350422 | 840031329868 |
| Hunter Green/Gold/Burgundy / Large Horse | 200-350433 | 840031329875 |
| Hunter Green/Gold/Burgundy / X-Large Horse | 200-350450 | 840031329882 |
| Hunter Green/Silver/Navy / Horse | 200-350423 | 840031329899 |
| Hunter Green/Silver/Navy / Large Horse | 200-350434 | 840031329905 |
| Hunter Green/Silver/Navy / X-Large Horse | 200-350451 | 840031329912 |
| Charcoal/Silver/Light Blue / X-Large Horse | 200-350447 | 840031330871 |
| Charcoal/Silver/Light Blue / Large Horse | 200-350430 | 840031330864 |
| Charcoal/Silver/Light Blue / Horse | 200-350419 | 840031330857 |
| Charcoal/Silver/Light Blue / Cob | 200-350408 | 840031330840 |
| Charcoal/Silver/Pink / 84 - 88 | 300-143751 | 841095200643 |
| Charcoal/Silver/Pink / 78 - 82 | 300-143749 | 841095200636 |
| Charcoal/Silver/Pink / 72 - 76 | 300-143741 | 841095200629 |
| Charcoal/Silver/Pink / 66 - 70 | 300-143746 | 841095200612 |
| Black/Gold/Burgundy / X-Large Horse | 200-350444 | 840031330833 |
| Black/Gold/Burgundy / Large Horse | 200-350427 | 840031330826 |
| Black/Gold/Burgundy / Horse | 200-350416 | 840031330819 |
| Black/Silver/Red / X-Large Horse | 200-350446 | 840031330796 |
| Black/Silver/Red / Large Horse | 200-350429 | 840031330789 |
| Black/Silver/Red / Horse | 200-350418 | 840031330772 |
| Black/Silver/Red / Cob | 200-350407 | 840031330765 |
| Charcoal/Silver/Light Blue / Pony | 200-350438 | 840031336576 |
| Charcoal/Silver/Pink / 60 - 64 | 300-143750 | 841095354520 |
| Hunter Green/Gold/Burgundy / Cob | 200-350411 | 840031329943 |
| Hunter Green/Silver/Navy / Cob | 200-350412 | 840031329950 |
| Green/Silver/Navy / 60 - 64 | 300-135768 | 841095371800 |
| Navy/Gold/Burgundy / Cob | 200-350413 | 840031329929 |
| Navy/Silver/Light Blue / Pony | 200-350443 | 840031336569 |
| Denim/Silver/Lt Blue / 66 - 70 | 300-143747 | 841095405604 |
| Denium/Silver/Lt Blue / 72 - 76 | 300-143742 | 841095405611 |
| Denium/Silver/Lt Blue / 78 - 82 | 300-143743 | 841095405628 |
| Denium/Silver/Lt Blue / 60 - 64 | 300-143744 | 841095405635 |
| Denium/Silver/Lt Blue / 84 - 88 | 300-143752 | 841095405642 |
| Navy/Red/Gold / Cob | 200-350414 | 840031346599 |
| Navy/Red/Gold / Horse | 200-350425 | 840031346605 |
| Navy/Red/Gold / Pony | 200-350442 | 840031346612 |
| Navy/Red/Gold / X-Large Horse | 200-350453 | 840031346629 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Centaur Wool Show Cooler
Recently viewed
