Skip to product information
1 of 5

Champion

Champion X-Air Plus Helmet

Champion X-Air Plus Helmet

Regular price $87.49
Regular price $104.99 Sale price $87.49
Sale Sold out
Size
Color
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-665963

X-Air Plus is made in Great Britain and built upon a lightweight injection-moulded ABS shell. The X-Air Plus is certified to PAS 015 2011 and has a ventilation system to help keep the head cool. A 4-point padded synthetic suede harness offers supreme comfort and security.

  • Low profile lightweight fiberglass shell
  • Highly ventilated airflow system
  • Durable synthetic nubuck finish
  • Crown comfort padding in breathable high tech microfiber
  • Four point padded suede harness with rear lacing adjustment, lined with brushed nylon
  • Quick release buckle

Standard: PAS 015 2011; VG01 01 2012.

British Kitemarked to PAS 015 2011

ASTM/SEI, VG1, and PAS 015 2011

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Tan / 9 200-665963 052356599530
Tan / 2 200-665964 052356599516
Tan / 13 200-665965 052356599509
Tan / 12 200-665966 052356599493
Tan / 11 200-665967 052356599486
Tan / 10 200-665968 052356599479
Tan / 1 200-665969 052356599462
Black / 6 1/2 200-664552 5033316248762
Black / 6 1/4 200-664553 5033316248748
Black / 6 3/4 300-113706 5033316248786
Black / 6 3/8 300-113707 5033316248755
Black / 6 5/8 300-113708 5033316248779
Black / 6 7/8 300-113709 5033316248793
Black / 7 300-113710 5033316248809
Black / 7 1/2 200-664559 5033316248847
Black / 7 1/4 200-664560 5033316248823
Black / 7 1/8 300-113711 5033316248816
Black / 7 3/4 200-664562 5033316248861
Black / 7 3/8 200-664563 5033316248830
Black / 7 5/8 300-113712 5033316248854
Black/Silver / 6 1/2 300-113713 5033316249028
Black/Silver / 6 1/4 300-113714 5033316249004
Black/Silver / 6 3/4 300-113715 5033316249042
Black/Silver / 6 3/8 300-113716 5033316249011
Black/Silver / 6 5/8 300-113717 5033316249035
Black/Silver / 6 7/8 300-113718 5033316249059
Black/Silver / 7 200-664571 5033316249066
Black/Silver / 7 1/2 300-113719 5033316249103
Black/Silver / 7 1/4 300-113720 5033316249080
Black/Silver / 7 1/8 300-113721 5033316249073
Black/Silver / 7 3/4 300-113722 5033316249127
Black/Silver / 7 3/8 300-113723 5033316249097
Black/Silver / 7 5/8 300-113724 5033316249110
Navy / 6 1/2 200-664578 5033316248892
Navy / 6 1/4 300-113725 5033316248878
Navy / 6 3/4 200-664580 5033316248915
Navy / 6 3/8 200-664581 5033316248885
Navy / 6 5/8 200-664582 5033316248908
Navy / 6 7/8 200-664583 5033316248922
Navy / 7 300-113726 5033316248939
Navy / 7 1/2 200-664585 5033316248977
Navy / 7 1/4 200-664586 5033316248953
Navy / 7 1/8 200-664587 5033316248946
Navy / 7 3/4 300-113727 5033316248991
Navy / 7 3/8 200-664589 5033316248960
Navy / 7 5/8 300-113728 5033316248984
Navy/Hot Pink / 6 1/2 300-113729 5033316249158
Navy/Hot Pink / 6 1/4 300-113730 5033316249134
Navy/Hot Pink / 6 3/4 300-113731 5033316249172
Navy/Hot Pink / 6 3/8 300-113732 5033316249141
Navy/Hot Pink / 6 5/8 300-113733 5033316249165
Navy/Hot Pink / 6 7/8 300-113734 5033316249189
Navy/Hot Pink / 7 300-113735 5033316249196
Navy/Hot Pink / 7 1/2 300-113736 5033316249233
Navy/Hot Pink / 7 1/4 300-113737 5033316249219
Navy/Hot Pink / 7 1/8 300-113738 5033316249202
Navy/Hot Pink / 7 3/4 300-113739 5033316249257
Navy/Hot Pink / 7 3/8 300-113740 5033316249226
Navy/Hot Pink / 7 5/8 300-113741 5033316249240
Tan / 3 200-753171 052356599523
View full details
Recently viewed