Chippewa
Chippewa Mens Hador 8" Steel Toe Logger Boots
Chippewa Mens Hador 8" Steel Toe Logger Boots
SKU:300-182046
Gear up for the workday in boots designed with protection, stability and comfort in mind.
Built for hardworking professionals, the Hador combines rugged logger construction with dependable jobsite protection. An orthotic insole provides lasting comfort, while the metallic shank, steel toe, and IQ Logger outsole work together to deliver stability and traction on uneven ground and demanding worksites. This boot meets ASTM F2413 safety footwear standards.
Features:
- Upper: Premium Full Grain Leather
- Lining: High Abrasion Nylon
- Insole: Orthotic
- Construction: Goodyear PVC Welt
- Shank: Metallic
- Outsole: IQ Logger, made with traction in mind. The outside lugs are arranged to flex to remove debris when you step
- Safety Features: Steel Toe, EH, Meets ASTM F2413 Safety Footwear Standards
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Tough Bark Brown / 6 M | 300-182046 | 731874295796 |
| Tough Bark Brown / 6.5 M | 300-182047 | 731874295802 |
| Tough Bark Brown / 7 M | 300-182048 | 731874295819 |
| Tough Bark Brown / 7.5 M | 300-182049 | 731874295826 |
| Tough Bark Brown / 8 M | 300-182050 | 731874295833 |
| Tough Bark Brown / 8.5 M | 300-182051 | 731874295840 |
| Tough Bark Brown / 9 M | 300-182052 | 731874295857 |
| Tough Bark Brown / 9.5 M | 300-182053 | 731874295864 |
| Tough Bark Brown / 10 M | 300-182054 | 731874295871 |
| Tough Bark Brown / 10.5 M | 300-182055 | 731874295888 |
| Tough Bark Brown / 11 M | 300-182056 | 731874295895 |
| Tough Bark Brown / 11.5 M | 300-182057 | 731874295901 |
| Tough Bark Brown / 12 M | 300-182058 | 731874295918 |
| Tough Bark Brown / 13 M | 300-182059 | 731874295925 |
| Tough Bark Brown / 14 M | 300-182060 | 731874295932 |
| Tough Bark Brown / 15 M | 300-182061 | 731874295949 |
| Tough Bark Brown / 16 M | 300-182062 | 731874295956 |
| Tough Bark Brown / 8 XW | 300-182063 | 731874295963 |
| Tough Bark Brown / 8.5 XW | 300-182064 | 731874295970 |
| Tough Bark Brown / 9 XW | 300-182065 | 731874295987 |
| Tough Bark Brown / 9.5 XW | 300-182066 | 731874295994 |
| Tough Bark Brown / 10 XW | 300-182067 | 731874296007 |
| Tough Bark Brown / 10.5 XW | 300-182068 | 731874296014 |
| Tough Bark Brown / 11 XW | 300-182069 | 731874296021 |
| Tough Bark Brown / 11.5 XW | 300-182070 | 731874296038 |
| Tough Bark Brown / 12 XW | 300-182071 | 731874296045 |
| Tough Bark Brown / 13 XW | 300-182072 | 731874296052 |
| Tough Bark Brown / 14 XW | 300-182073 | 731874296069 |
| Tough Bark Brown / 15 XW | 300-182074 | 731874296076 |
| Tough Bark Brown / 16 XW | 300-182075 | 731874296083 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

