Circle Y
Circle Y Omaha Flex2 Trail Saddle
Circle Y Omaha Flex2 Trail Saddle
SKU:200-521837
The Omaha Flex2 Trail Saddle has been a favorite among trail riders for years because it combines the comfort features riders want with a practical design built for long days in the saddle. With a moderate seat, round skirt, and lightweightFlex2technology, its a saddle many riders trust when the ride turns into several hours on the trail.
Why Riders Choose the Omaha Flex2:
- Moderate seat design provides balanced comfort for long hours of riding
- Softee fenders are broken in right from the start so you won't feel like you rode all day
- Neo-Shock skirt technology is a durable neoprene filler keep the saddle lightweight while acting as a shock absorber between horse and rider
- Impact Foam seat cushions the ride to help reduce pressure over long miles
- ErgoBalance stirrups help reduce knee and ankle fatigue which makes a noticeable difference after a full day in the saddle
The 3-way in-skirt rigging allows riders to choose the rigging position that works best for their horse and riding style. Because the rigging is built into the skirt, it also helps reduce bulk under the riders leg for a closer feel in the saddle.
This saddle is built on Circle Ys Flex2 tree, a design that revolutionized the saddle industry. Unlike many flex trees that bend throughout the saddle, the Flex2 tree flexes only where your horse needs it while keeping rider weight stable and supported. That means the saddle can move with your horse without losing its structure. It also wont get wider over time or flex in half, giving you dependable support ride after ride.
For almost three decades, trail riders have loved the Omaha Flex2 Trail Saddle. Its one of those saddles people keep coming back to because its comfortable, dependable, and has a balanced seat they enjoy mile after mile.
Specifications:
- Cantle Height: 4"
- Horn: 3 1/4" Tall, 1 7/8" Cap
- Swell: 13"
- Tooling Degree: Border Hand Tool
- Skirt Length: 13" D x 27" L
- Rigging: 3-Way Adjustable In-Skirt
- Cantle Height: 4"
- Horn: 3 1/4" Tall, 1 7/8" Cap
- Swell: 13"
- Tooling Degree: Border Hand Tool
- Skirt Length: 13" D x 27" L
- Rigging: 3-Way Adjustable In-Skirt
- Tree Type: Flex2 Trail
- Cantle Style: 1 1/2" Leather
- Stirrup: EBS Leather Covered Bell
- Seat Style: Full
- Discipline: Trail
- Weight: 29 lbs
- Hardware: Stainless with Slotted ESP Silver
- Material: Leather
- Brand: Circle Y
- Leather Ply: Double Softee
- Warranty Type: 10 Year Tree Warranty
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Walnut/Black Grainout Seat / 15" Wide | 200-521837 | 762786497077 |
| Walnut/Black Grainout Seat / 15" Regular | 200-521831 | 762786489119 |
| Walnut/Black Grainout Seat / 16" Regular | 200-521832 | 762786498166 |
| Walnut/Black Grainout Seat / 17" Regular | 200-521833 | 762786233255 |
| Walnut/Black Grainout Seat / 18" Regular | 200-931773 | 762786525084 |
| Walnut/Black Grainout Seat / 15" Extra Wide | 200-931755 | 762786251020 |
| Regular Oil/Black Grainout Seat / 15" Regular | 200-931756 | 762786067201 |
| Regular Oil/Black Grainout Seat / 15" Wide | 200-931757 | 762786067218 |
| Regular Oil/Black Grainout Seat / 15" Extra Wide | 200-931758 | 762786251037 |
| Walnut/Black Grainout Seat / 16" Wide | 200-521848 | 762786491983 |
| Walnut/Black Grainout Seat / 16" Extra Wide | 200-521849 | 762786268820 |
| Regular Oil/Black Grainout Seat / 16" Regular | 200-521850 | 762786067478 |
| Regular Oil/Black Grainout Seat / 16" Wide | 200-931762 | 762786067485 |
| Walnut/Black Grainout Seat / 17" Wide | 200-521859 | 762786483759 |
| Walnut/Black Grainout Seat / 17" Extra Wide | 200-931766 | 762786251105 |
| Regular Oil/Black Grainout Seat / 17" Regular | 200-931767 | 762786067676 |
| Regular Oil/Black Grainout Seat / 17" Wide | 200-931768 | 762786067683 |
| Regular Oil/Black Grainout Seat / 17" Extra Wide | 200-931769 | 762786251112 |
| Walnut/Black Grainout Seat / 18" Wide | 200-931774 | 762786505390 |
| Walnut/Black Grainout Seat / 18" Extra Wide | 200-931775 | 762786525091 |
| Regular Oil/Black Grainout Seat / 18" Regular | 200-931776 | 762786525138 |
| Regular Oil/Black Grainout Seat / 18" Wide | 200-931777 | 762786525145 |
| Regular Oil/Black Grainout Seat / 18" Extra Wide | 200-931778 | 762786525152 |
| Walnut/Brown Apache Seat / 15" Regular | 200-931783 | 762786068154 |
| Walnut/Brown Apache Seat / 15" Wide | 200-931784 | 762786068161 |
| Walnut/Brown Apache Seat / 15" Extra Wide | 200-931785 | 762786292795 |
| Regular Oil/Brown Apache Seat / 15" Regular | 200-931786 | 762786068178 |
| Regular Oil/Brown Apache Seat / 15" Wide | 200-931787 | 762786068185 |
| Regular Oil/Brown Apache Seat / 15" Extra Wide | 200-931788 | 762786296816 |
| Walnut/Brown Apache Seat / 16" Regular | 200-931789 | 762786245265 |
| Walnut/Brown Apache Seat / 16" Wide | 200-931790 | 762786216722 |
| Walnut/Brown Apache Seat / 16" Extra Wide | 200-931791 | 762786251259 |
| Regular Oil/Brown Apache Seat / 16" Regular | 200-931792 | 762786068260 |
| Regular Oil/Brown Apache Seat / 16" Wide | 200-931793 | 762786393928 |
| Regular Oil/Brown Apache Seat / 16" Extra Wide | 200-931794 | 762786251266 |
| Walnut/Brown Apache Seat / 17" Regular | 200-931795 | 762786258180 |
| Walnut/Brown Apache Seat / 17" Wide | 200-931796 | 762786068376 |
| Walnut/Brown Apache Seat / 17" Extra Wide | 200-931797 | 762786251280 |
| Regular Oil/Brown Apache Seat / 17" Regular | 200-931798 | 762786068383 |
| Regular Oil/Brown Apache Seat / 17" Wide | 200-931799 | 762786068390 |
| Regular Oil/Brown Apache Seat / 17" Extra Wide | 200-931800 | 762786251297 |
| Walnut/Brown Apache Seat / 18" Regular | 200-931801 | 762786525404 |
| Walnut/Brown Apache Seat / 18" Wide | 200-931802 | 762786525411 |
| Walnut/Brown Apache Seat / 18" Extra Wide | 200-931803 | 762786525428 |
| Regular Oil/Brown Apache Seat / 18" Regular | 200-931804 | 762786525435 |
| Regular Oil/Brown Apache Seat / 18" Wide | 200-931805 | 762786525442 |
| Regular Oil/Brown Apache Seat / 18" Extra Wide | 200-931806 | 762786525459 |
| Chestnut/Black Grainout Seat / 15" Regular | 200-037928 | 762786972529 |
| Chestnut/Black Grainout Seat / 15" Wide | 200-037929 | 762786972536 |
| Chestnut/Black Grainout Seat / 15" Extra Wide | 200-037930 | 762786972543 |
| Chestnut/Black Grainout Seat / 16" Regular | 200-037931 | 762786972550 |
| Chestnut/Black Grainout Seat / 16" Wide | 200-037932 | 762786972567 |
| Chestnut/Black Grainout Seat / 16" Extra Wide | 200-037933 | 762786972574 |
| Chestnut/Black Grainout Seat / 17" Regular | 200-037934 | 762786972581 |
| Chestnut/Black Grainout Seat / 17" Wide | 200-037935 | 762786972598 |
| Chestnut/Black Grainout Seat / 17" Extra Wide | 200-037936 | 762786972604 |
| Chestnut/Black Grainout Seat / 18" Regular | 200-037937 | 762786972611 |
| Chestnut/Black Grainout Seat / 18" Wide | 200-037938 | 762786972628 |
| Chestnut/Black Grainout Seat / 18" Extra Wide | 200-037939 | 762786972635 |
| Walnut/Black Apache Seat / 15" Regular | 200-037940 | 762786972871 |
| Walnut/Black Apache Seat / 15" Wide | 200-037941 | 762786972888 |
| Walnut/Black Apache Seat / 15" Extra Wide | 200-037942 | 762786972895 |
| Regular Oil/Black Apache Seat / 15" Regular | 200-037943 | 762786972925 |
| Regular Oil/Black Apache Seat / 15" Wide | 200-037944 | 762786972918 |
| Regular Oil/Black Apache Seat / 15" Extra Wide | 200-037945 | 762786972901 |
| Black/Black Apache Seat / 15" Regular | 200-037946 | 762786972932 |
| Black/Black Apache Seat / 15" Wide | 200-037947 | 762786972949 |
| Black/Black Apache Seat / 15" Extra Wide | 200-037948 | 762786972956 |
| Chestnut/Black Apache Seat / 15" Regular | 200-037949 | 762786972963 |
| Chestnut/Black Apache Seat / 15" Wide | 200-037950 | 762786972970 |
| Chestnut/Black Apache Seat / 15" Extra Wide | 200-037951 | 762786972987 |
| Walnut/Black Apache Seat / 16" Regular | 200-037952 | 762786972994 |
| Walnut/Black Apache Seat / 16" Wide | 200-037953 | 762786973007 |
| Walnut/Black Apache Seat / 16" Extra Wide | 200-037954 | 762786973014 |
| Regular Oil/Black Apache Seat / 16" Regular | 200-037955 | 762786973052 |
| Regular Oil/Black Apache Seat / 16" Wide | 200-037956 | 762786973045 |
| Regular Oil/Black Apache Seat / 16" Extra Wide | 200-037957 | 762786973021 |
| Black/Black Apache Seat / 16" Regular | 200-037958 | 762786973069 |
| Black/Black Apache Seat / 16" Wide | 200-037959 | 762786973076 |
| Black/Black Apache Seat / 16" Extra Wide | 200-037960 | 762786973083 |
| Chestnut/Black Apache Seat / 16" Regular | 200-037961 | 762786973106 |
| Chestnut/Black Apache Seat / 16" Wide | 200-037962 | 762786970884 |
| Chestnut/Black Apache Seat / 16" Extra Wide | 200-037963 | 762786973090 |
| Walnut/Black Apache Seat / 17" Regular | 200-037964 | 762786973113 |
| Walnut/Black Apache Seat / 17" Wide | 200-037965 | 762786973120 |
| Walnut/Black Apache Seat / 17" Extra Wide | 200-037966 | 762786973137 |
| Regular Oil/Black Apache Seat / 17" Regular | 200-037967 | 762786973168 |
| Regular Oil/Black Apache Seat / 17" Wide | 200-037968 | 762786973151 |
| Regular Oil/Black Apache Seat / 17" Extra Wide | 200-037969 | 762786973144 |
| Black/Black Apache Seat / 17" Regular | 200-037970 | 762786973175 |
| Black/Black Apache Seat / 17" Wide | 200-037971 | 762786973182 |
| Black/Black Apache Seat / 17" Extra Wide | 200-037972 | 762786973199 |
| Chestnut/Black Apache Seat / 17" Regular | 200-037973 | 762786973236 |
| Chestnut/Black Apache Seat / 17" Wide | 200-037974 | 762786973229 |
| Chestnut/Black Apache Seat / 17" Extra Wide | 200-037975 | 762786973212 |
| Walnut/Black Apache Seat / 18" Regular | 200-037976 | 762786973243 |
| Walnut/Black Apache Seat / 18" Wide | 200-037977 | 762786973250 |
| Walnut/Black Apache Seat / 18" Extra Wide | 200-037978 | 762786973267 |
| Regular Oil/Black Apache Seat / 18" Regular | 200-037979 | 762786973298 |
| Regular Oil/Black Apache Seat / 18" Wide | 200-037980 | 762786973281 |
| Regular Oil/Black Apache Seat / 18" Extra Wide | 200-037981 | 762786973274 |
| Black/Black Apache Seat / 18" Regular | 200-037982 | 762786973304 |
| Black/Black Apache Seat / 18" Wide | 200-037983 | 762786973328 |
| Black/Black Apache Seat / 18" Extra Wide | 200-037984 | 762786973335 |
| Chestnut/Black Apache Seat / 18" Regular | 200-037985 | 762786973366 |
| Chestnut/Black Apache Seat / 18" Wide | 200-037986 | 762786973359 |
| Chestnut/Black Apache Seat / 18" Extra Wide | 200-037987 | 762786973342 |
| Black/Brown Apache Seat / 15" Regular | 200-037988 | 762786068192 |
| Black/Brown Apache Seat / 15" Wide | 200-037989 | 762786068208 |
| Black/Brown Apache Seat / 15" Extra Wide | 200-037990 | 762786973458 |
| Chestnut/Brown Apache Seat / 15" Regular | 200-037991 | 762786973397 |
| Chestnut/Brown Apache Seat / 15" Wide | 200-037992 | 762786973403 |
| Chestnut/Brown Apache Seat / 15" Extra Wide | 200-037993 | 762786973427 |
| Black/Brown Apache Seat / 16" Regular | 200-037994 | 762786466516 |
| Black/Brown Apache Seat / 16" Wide | 200-037995 | 762786068321 |
| Black/Brown Apache Seat / 16" Extra Wide | 200-037996 | 762786973472 |
| Chestnut/Brown Apache Seat / 16" Regular | 200-037997 | 762786973489 |
| Chestnut/Brown Apache Seat / 16" Wide | 200-037998 | 762786973496 |
| Chestnut/Brown Apache Seat / 16" Extra Wide | 200-037999 | 762786973519 |
| Black/Brown Apache Seat / 17" Regular | 200-038000 | 762786329842 |
| Black/Brown Apache Seat / 17" Wide | 200-038001 | 762786068420 |
| Black/Brown Apache Seat / 17" Extra Wide | 200-038002 | 762786973533 |
| Chestnut/Brown Apache Seat / 17" Regular | 200-038003 | 762786973540 |
| Chestnut/Brown Apache Seat / 17" Wide | 200-038004 | 762786973564 |
| Chestnut/Brown Apache Seat / 17" Extra Wide | 200-038005 | 762786973588 |
| Black/Brown Apache Seat / 18" Regular | 200-038006 | 762786973649 |
| Black/Brown Apache Seat / 18" Wide | 200-038007 | 762786973656 |
| Black/Brown Apache Seat / 18" Extra Wide | 200-038008 | 762786973663 |
| Chestnut/Brown Apache Seat / 18" Regular | 200-038009 | 762786973632 |
| Chestnut/Brown Apache Seat / 18" Wide | 200-038010 | 762786973618 |
| Chestnut/Brown Apache Seat / 18" Extra Wide | 200-038011 | 762786973595 |
| Regular Oil/Black Grainout Seat / 16" Extra Wide | 300-180607 | 762786251075 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

