1
/
of
11
Classic Equine
Classic Equine DyNo Turn Bell Boots
Classic Equine DyNo Turn Bell Boots
Regular price
$33.99
Regular price
$36.99
Sale price
$33.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-416928
Constructed of 2520 denier DynoHyde material with a dense shock absorbing center and soft jersey lining. Water repellent and stain resistant. Double hook-and-loop closures and contoured fit assure you of a long lasting and secure method to keep boots in place. Superb protection, durability and comfort. Economical. Sold in pairs.
Features:
- 2520 denier DynoHyde material
- Water repellant and stain resistant
- Double hook and loop closures with contoured fit to keep in place
- Offers protection, durability and comfort
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
White / Large | 200-416928 | 610393010137 |
Blue / Large | 200-416935 | 610393080475 |
White / Medium | 200-416942 | 610393010144 |
Blue / Medium | 200-416944 | 610393080468 |
Black / Small | 200-416951 | 610393010113 |
White / Small | 200-416952 | 610393010151 |
Blue / Small | 200-416954 | 610393080451 |
Black / X-Large | 200-407389 | 610393010120 |
White / X-Large | 200-416962 | 610393010168 |
Black / Medium | 200-713501 | 610393010106 |
Black / Large | 200-713502 | 610393010090 |
Charcoal / Large | 200-818640 | 610393124278 |
Charcoal / Medium | 200-818641 | 610393124285 |
Charcoal / Small | 200-818642 | 610393124261 |
Crimson / Large | 200-818643 | 610393124315 |
Crimson / Medium | 200-818644 | 610393124308 |
Crimson / Small | 200-818645 | 610393124292 |
Aqua / Large | 200-840648 | 610393130828 |
Aqua / Medium | 200-840649 | 610393130811 |
Aqua / Small | 200-840650 | 610393130804 |
Eggplant / Large | 200-840651 | 610393130798 |
Eggplant / Medium | 200-840652 | 610393130781 |
Eggplant / Small | 200-840653 | 610393130774 |
Lavender / Large | 200-896317 | 610393133997 |
Lavender / Medium | 200-896318 | 610393133980 |
Lavender / Small | 200-896319 | 610393133973 |
Spruce / Large | 200-927871 | 610393137063 |
Spruce / M | 200-990869 | 610393137070 |
Spruce / S | 200-990870 | 610393137087 |
Hot Pink / Large | 200-928486 | 610393137094 |
Hot Pink / Medium | 200-928487 | 610393137100 |
Hot Pink / Small | 200-928488 | 610393137117 |











Classic Equine Legacy Horse Boots
FRONT BOOT SIZE | INCHES | |||
---|---|---|---|---|
SMALL | 7 1/4" - 7 3/4" | |||
MEDIUM | 7 3/4" - 8 1/4" | |||
LARGE | 8 1/4" - 8 3/4" | |||
HIND/COWBOY SIZING | BONE STRUCTURE | BODY WEIGHT | ||
SMALL | Fine Boned | Under 900 lbs | ||
MEDIUM | Medium Boned | 900 - 1100 lbs | ||
LARGE | Big Boned | Over 1100 lbs |
Measure the FRONT leg at the cannon bone, midway between the knee and the fetlock.
The HIND boots are designed to fit the bone structure of your horse in direct relation to the front legs. If your horse measures a small in the front he will also were a small in the hind.
Recently viewed