1
/
of
14
Classic Equine
Classic Equine Flexion No-Turn Bell Boots
Classic Equine Flexion No-Turn Bell Boots
Regular price
$39.99
Regular price
$43.99
Sale price
$39.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-818476
Classic Equine Flexion No-Turn Bell Boots
Water repellent and stain resistant DynoHyde covering. Dense shock absorbing center with soft jersey lining. Flexion technology on back panel is UV, impact and wear resistant. Contoured fit and reinforce double hook-n-loop closures keep boots in place.
Features:
- Water repellent
- Stain resistant
- Soft jersey lining
- Flexion technology on back panel
- Contoured fit
- Reinforced double hook-and-loop closures
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / Large | 200-818476 | 610393130484 |
Black / Medium | 200-818477 | 610393130491 |
Black / Small | 200-818478 | 610393130507 |
Black / X-Large | 200-818479 | 610393130514 |
Blue / Large | 200-818480 | 610393130613 |
Blue / Medium | 200-818481 | 610393130620 |
Blue / Small | 200-818482 | 610393130637 |
Charcoal / Large | 200-818483 | 610393130606 |
Charcoal / Medium | 200-818484 | 610393130590 |
Charcoal / Small | 200-818485 | 610393130583 |
Crimson / Large | 200-818486 | 610393130576 |
Crimson / Medium | 200-818487 | 610393130569 |
Crimson / Small | 200-818488 | 610393130552 |
White / Large | 200-818489 | 610393130545 |
White / Medium | 200-818490 | 610393130538 |
White / Small | 200-818491 | 610393130521 |
Aqua / Large | 200-840679 | 610393133096 |
Aqua / Medium | 200-840680 | 610393133089 |
Aqua / Small | 200-840681 | 610393133072 |
Eggplant / Large | 200-840682 | 610393133003 |
Eggplant / Medium | 200-840683 | 610393133010 |
Eggplant / Small | 200-840684 | 610393133027 |
Spruce / Large | 200-928565 | 610393136912 |
Spruce / Medium | 200-928566 | 610393136929 |
Spruce / Small | 200-928567 | 610393136936 |
Dark Denim / Large | 300-113240 | 610393138923 |
Dark Denim / Medium | 300-113241 | 610393138930 |
Dark Denim / Small | 300-113242 | 610393138947 |














Recently viewed