Skip to product information
1 of 3

Fishooz

Dryshod Fishooz DryRun Men's Ankle Boot

Dryshod Fishooz DryRun Men's Ankle Boot

Regular price $129.95
Regular price $144.95 Sale price $129.95
Sale Sold out
Color
Size
Usually Ships in 1-2 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:300-151566

Dryshod Fishooz DryRun Mens Ankle Boots

Features:

  • Uppers are made of genuine neoprene and rubber.
  • 100% waterproof neoprene-bootie construction with breathable Airmesh Lining.
  • Storm-proof natural-rubber shell with protective toe and heel reinforcements.
  • DurevaTM outsole ultra lightweight and durable with grippy Starliner tread.
  • Premium fully-moulded removable PU sockliner for all-day comfort and durability.
  • Built on a sneaker platform for speed and agility.
  • Contoured internal nylon shank for added arch support
  • Easy on/off convenience with 4-way stretch topline openings.
  • Fully buoyant even when completely submerged.
  • Quick clean-up with soap and water.
  • Fits standard athletic shoe sizes best to fit with a thin running shoe ankle-height or no-show sock.
    • Returns

      You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

      We do not accept returns on used, misused or incomplete items.

      See our full returns policy

      Model Numbers and UPCs

      Style Item NumberUPC
      Blue/White / 7 300-151566 810041896209
      Blue/White / 8 300-151567 810041896216
      Blue/White / 9 300-151568 810041896223
      Blue/White / 9.5 300-151569 810041896230
      Blue/White / 10 300-151570 810041896247
      Blue/White / 10.5 300-151571 810041896254
      Blue/White / 11 300-151572 810041896261
      Blue/White / 11.5 300-151573 810041896278
      Blue/White / 12 300-151574 810041896285
      Blue/White / 12.5 300-151575 810041896292
      Blue/White / 13 300-151576 810041896308
      Blue/White / 14 300-151577 810041896315
      Ghost/White / 7 300-151578 810041896087
      Ghost/White / 8 300-151579 810041896094
      Ghost/White / 9 300-151580 810041896100
      Ghost/White / 9.5 300-151581 810041896117
      Ghost/White / 10 300-151582 810041896124
      Ghost/White / 10.5 300-151583 810041896131
      Ghost/White / 11 300-151584 810041896148
      Ghost/White / 11.5 300-151585 810041896155
      Ghost/White / 12 300-151586 810041896162
      Ghost/White / 12.5 300-151587 810041896179
      Ghost/White / 13 300-151588 810041896186
      Ghost/White / 14 300-151589 810041896193
      Splotch/Blue / 7 300-151590 810041895844
      Splotch/Blue / 8 300-151591 810041895851
      Splotch/Blue / 9 300-151592 810041895868
      Splotch/Blue / 9.5 300-151593 810041895875
      Splotch/Blue / 10 300-151594 810041895882
      Splotch/Blue / 10.5 300-151595 810041895899
      Splotch/Blue / 11 300-151596 810041895905
      Splotch/Blue / 11.5 300-151597 810041895912
      Splotch/Blue / 12 300-151598 810041895929
      Splotch/Blue / 12.5 300-151599 810041895936
      Splotch/Blue / 13 300-151600 810041895943
      Splotch/Blue / 14 300-151601 810041895950
      View full details
      Recently viewed