Dublin
Dublin Ladies Aire Boots
Dublin Ladies Aire Boots
SKU:300-167432
Step out in confidence with the Dublin Aire Boots, designed to deliver the perfect balance of style, comfort, and all-weather performance. Featuring a sleek PU suede shaft for a refined look, these boots are built with a full-length waterproof membrane lining to keep your feet and legs dry in changing conditions. Advanced cushioning and internal support ensure lasting comfort, while a durable traction outsole provides reliable grip underfoot. Ideal for riding, yard work, or everyday wear, these boots are made for riders who expect both function and style.
Features:
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 6 | 300-167432 | 9355776474151 |
| Black / 6.5 | 300-167433 | 9355776474168 |
| Black / 7 | 300-167434 | 9355776474175 |
| Black / 7.5 | 300-167435 | 9355776474182 |
| Black / 8 | 300-167436 | 9355776474199 |
| Black / 8.5 | 300-167437 | 9355776474205 |
| Black / 9 | 300-167438 | 9355776474212 |
| Black / 9.5 | 300-167439 | 9355776474229 |
| Black / 10 | 300-167440 | 9355776474236 |
| Black / 10.5 | 300-167441 | 9355776474243 |
| Black / 11 | 300-167442 | 9355776474250 |
| Black / 6W | 300-167443 | 9355776474304 |
| Black / 6.5W | 300-167444 | 9355776474311 |
| Black / 7W | 300-167445 | 9355776474328 |
| Black / 7.5W | 300-167446 | 9355776474335 |
| Black / 8W | 300-167447 | 9355776474342 |
| Black / 8.5W | 300-167448 | 9355776474359 |
| Black / 9W | 300-167449 | 9355776474366 |
| Black / 9.5W | 300-167450 | 9355776474373 |
| Black / 10W | 300-167451 | 9355776474380 |
| Black / 10.5W | 300-167452 | 9355776474397 |
| Black / 11W | 300-167453 | 9355776474403 |
| Brown / 6 | 300-167454 | 9355776473932 |
| Brown / 6.5 | 300-167455 | 9355776473949 |
| Brown / 7 | 300-167456 | 9355776460635 |
| Brown / 7.5 | 300-167457 | 9355776460642 |
| Brown / 8 | 300-167458 | 9355776460659 |
| Brown / 8.5 | 300-167459 | 9355776460666 |
| Brown / 9 | 300-167460 | 9355776460673 |
| Brown / 9.5 | 300-167461 | 9355776460680 |
| Brown / 10 | 300-167462 | 9355776460697 |
| Brown / 10.5 | 300-167463 | 9355776473956 |
| Brown / 11 | 300-167464 | 9355776473963 |
| Brown / 6W | 300-167465 | 9355776474014 |
| Brown / 6.5W | 300-167466 | 9355776474021 |
| Brown / 7W | 300-167467 | 9355776474038 |
| Brown / 7.5W | 300-167468 | 9355776474045 |
| Brown / 8W | 300-167469 | 9355776474052 |
| Brown / 8.5W | 300-167470 | 9355776474069 |
| Brown / 9W | 300-167471 | 9355776474076 |
| Brown / 9.5W | 300-167472 | 9355776474083 |
| Brown / 10W | 300-167473 | 9355776474090 |
| Brown / 10.5W | 300-167474 | 9355776474106 |
| Brown / 11W | 300-167475 | 9355776474113 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

