Skip to product information
1 of 4

Dublin

Dublin Ladies River Boots III

Dublin Ladies River Boots III

Regular price $139.95
Regular price $199.99 Sale price $139.95
Sale Sold out
Color
Size
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-654419

The Dublin River Boots III are breathable for all day comfort with a waterproof booty lining to keep your feet and ankles dry. Moisture-wicking RCS footbed system with heel, arch support and double cushioning layer for great comfort. Breathable nylon lining suitable for wear all year round. Durable and lightweight Tough Tec rubber outer sole with heel and arch support with double cushioning layer for great comfort. Elastic top gusset and adjustable lace for a great fit.

Features:

  • Breathable for all day comfort.
  • Waterproof booty lining keeps your feet and ankles dry.
  • Full leather upper.
  • Moisture-wicking RCS footbed system for comfort and breathability.
  • Breathable nylon lining.
  • Durable and lightweight Tough Tec rubber outer sole.
  • Heel and arch support with double cushioning layer for great comfort.
  • Elastic top gusset and adjustable lace.
  • Available in Regular Wide and Extra Wide calf fittings.
  • Due to leather being a natural product, the colour may vary from that shown.
  • Ensuring you have the correct size is important to us if you are between sizes, we recommend choosing the larger size.

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Black / 10 200-654348 9329028158014
Black / 10.5 200-654351 9329028158021
Black / 6 200-654357 9329028157932
Black / 6.5 200-654360 9329028157949
Black / 7 200-654363 9329028157956
Black / 7.5 200-654366 9329028157963
Black / 8 200-654369 9329028157970
Black / 8.5 200-654372 9329028157987
Black / 9 200-654375 9329028157994
Black / 9.5 200-654378 9329028158007
Chocolate / 10 200-654381 9329028158168
Chocolate / 10 Wide 200-654383
Chocolate / 10.5 200-654384 9329028158175
Chocolate / 10.5 Wide 200-654386 9329028158779
Chocolate / 11 200-654387 9329028158182
Chocolate / 6 200-654390 9329028158083
Chocolate / 6 Extra Wide 200-654391 9329028159288
Chocolate / 6.5 200-654393 9329028158090
Chocolate / 6.5 Extra Wide 200-654394 9329028159295
Chocolate / 7 200-654396 9329028158106
Chocolate / 7.5 200-654399 9329028158113
Chocolate / 7.5 Extra Wide 200-654400 9329028159318
Chocolate / 7.5 Wide 200-654401 9329028158717
Chocolate / 8 200-654402 9329028158120
Chocolate / 8 Extra Wide 200-654403 9329028159325
Chocolate / 8 Wide 200-654404 9329028158724
Chocolate / 8.5 200-654405 9329028158137
Chocolate / 8.5 Extra Wide 200-654406 9329028159332
Chocolate / 8.5 Wide 200-654407 9329028158731
Chocolate / 9 200-654408 9329028158144
Chocolate / 9.5 200-654411 9329028158151
Chocolate / 9.5 Wide 200-654413 9329028158755
Dark Brown / 10 200-654414 9329028158311
Dark Brown / 10.5 200-654417 9329028158328
Dark Brown / 10.5 Wide 200-654419 9329028158922
Dark Brown / 11 200-654420 9329028158335
Dark Brown / 6 Extra Wide 200-654424 9329028159431
Dark Brown / 6 Wide 200-654425 9329028158830
Dark Brown / 6.5 200-654426 9329028158243
Dark Brown / 6.5 Extra Wide 200-654427 9329028159448
Dark Brown / 6.5 Wide 200-654428 9329028158847
Dark Brown / 7 200-654429 9329028158250
Dark Brown / 7 Extra Wide 200-654430 9329028159455
Dark Brown / 7 Wide 200-654431 9329028158854
Dark Brown / 7.5 200-654432 9329028158267
Dark Brown / 7.5 Extra Wide 200-654433 9329028159462
Dark Brown / 8 200-654435 9329028158274
Dark Brown / 8 Extra Wide 200-654436 9329028159479
Dark Brown / 8 Wide 200-654437 9329028158878
Dark Brown / 8.5 200-654438 9329028158281
Dark Brown / 8.5 Wide 200-654440 9329028158885
Dark Brown / 9 200-654441 9329028158298
Dark Brown / 9 Extra Wide 200-654442 9329028159493
Dark Brown / 9 Wide 200-654443 9329028158892
Dark Brown / 9.5 200-654444 9329028158304
Dark Brown / 9.5 Extra Wide 200-654445 9329028159509
Dark Brown / 9.5 Wide 200-654446 9329028158908
Tan / 10 200-654447 9329028158465
Tan / 10 Wide 200-654449 9329028159066
Tan / 10.5 200-654450 9329028158472
Tan / 10.5 Wide 200-654452 9329028159073
Tan / 11 200-654453 9329028158489
Tan / 6 200-654456 9329028158380
Tan / 6 Wide 200-654458 9329028158984
Tan / 6.5 200-654459 9329028158397
Tan / 6.5 Wide 200-654461 9329028158991
Tan / 7 200-654462 9329028158403
Tan / 7 Wide 200-654464 9329028159004
Tan / 7.5 Wide 200-654467 9329028159011
Tan / 8 200-654468 9329028158427
Tan / 8 Wide 200-654470 9329028159028
Tan / 9 200-654474 9329028158441
Tan / 9 Wide 200-654476 9329028159042
Tan / 9.5 200-654477 9329028158458
Tan / 9.5 Wide 200-654479 9329028159059
Charcoal/Navy / 6 200-811673 9355776085456
Charcoal/Navy / 6.5 200-811674 9355776085463
Charcoal/Navy / 11 200-811683 9355776085555
View full details
Recently viewed