-
Sale -
Sale -
Sale -
Sale -
Sale -
Sale
Equistar
EquiStar Kids Pull On Breeches
EquiStar Kids Pull On Breeches
Couldn't load pickup availability
SKU:200-335421
This comfortable breech is made with a medium mid-weight cotton/lycra blend in easy pull-on knee patch style. Simple to wear with no front zip or constricting waistband. Features include a medium-low rise, hook and loop quick adjusting bottoms, and washable knee patches.
Features:
- Made with a medium mid-weight cotton/lycra blend
- No front zip or constricting waistband
- Medium-low rise waist
- Washable knee patches
- Hook and loop quick adjusting bottoms
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 6 Regular | 200-335390 | 840031331724 |
| Navy / 6 Regular | 200-000413 | 840300358384 |
| Navy / 8 Regular | 200-000414 | 840300358391 |
| Navy / 10 Regular | 200-000415 | 840300358407 |
| Navy / 12 Regular | 200-000416 | 840300358414 |
| Navy / 14 Regular | 200-000417 | 840300358421 |
| Navy / 16 Regular | 200-000418 | 840300358438 |
| Navy / 18 Regular | 200-000419 | 840300358445 |
| Purple Pop / 6 Regular | 200-000420 | 840300358452 |
| Purple Pop / 8 Regular | 200-000421 | 840300358469 |
| Purple Pop / 10 Regular | 200-000422 | 840300358476 |
| Purple Pop / 12 Regular | 200-000423 | 840300358483 |
| Purple Pop / 14 Regular | 200-000424 | 840300358490 |
| Purple Pop / 16 Regular | 200-000425 | 840300358506 |
| Purple Pop / 18 Regular | 200-000426 | 840300358513 |
| Show Tan / 6 Regular | 200-000427 | 840300373578 |
| Show Tan / 8 Regular | 200-000428 | 840300373585 |
| Show Tan / 10 Regular | 200-000429 | 840300373592 |
| Show Tan / 12 Regular | 200-000430 | 840300373608 |
| Show Tan / 14 Regular | 200-000431 | 840300373615 |
| Show Tan / 16 Regular | 200-000432 | 840300373622 |
| Show Tan / 18 Regular | 200-000433 | 840300373639 |
| Black / 8 Regular | 200-335403 | 840031331731 |
| Black / 10 Regular | 200-335394 | 840031331748 |
| Black / 12 Regular | 200-335427 | 840031331755 |
| Black / 14 Regular | 200-335418 | 840031331762 |
| Black / 16 Regular | 200-335397 | 840031331779 |
| Tan / 6 Regular | 200-335421 | 840031331663 |
| Tan / 8 Regular | 200-335404 | 840031331670 |
| Tan / 10 Regular | 200-335409 | 840031331687 |
| Tan / 12 Regular | 200-335429 | 840031331694 |
| Tan / 14 Regular | 200-335396 | 840031331700 |
| Tan / 16 Regular | 200-335392 | 840031331717 |
| Light Tan / 6 Regular | 200-335425 | 841095218310 |
| Light Tan / 8 Regular | 200-335408 | 841095218327 |
| Light Tan / 10 Regular | 200-335401 | 841095218334 |
| Light Tan / 14 Regular | 200-335413 | 841095218358 |
| Light Tan / 16 Regular | 200-335395 | 841095218365 |
| Black / 18 Regular | 200-335428 | 840031338037 |
| Light Tan / 18 Regular | 200-970971 | 841095385180 |
| Tan / 18 Regular | 200-335402 | 840031338020 |
| Tan / 6 Plus | 200-335393 | 841095526668 |
| Tan / 8 Plus | 200-335426 | 841095526682 |
| Tan / 10 Plus | 200-335416 | 841095526705 |
| Tan / 12 Plus | 200-335411 | 841095526729 |
| Tan / 14 Plus | 200-335406 | 841095526743 |
| Tan / 16 Plus | 200-335399 | 841095526767 |
| Tan / 18 Plus | 200-335431 | 841095528686 |
| Neutral Beige / 6 Regular | 200-335423 | 840031348364 |
| Neutral Beige / 8 Regular | 200-335414 | 840031348371 |
| Neutral Beige / 10 Regular | 200-335400 | 840031348388 |
| Neutral Beige / 12 Regular | 200-335407 | 840031348395 |
| Neutral Beige / 14 Regular | 200-335424 | 840031348401 |
| Neutral Beige / 16 Regular | 200-335391 | 840031348418 |
| Neutral Beige / 18 Regular | 200-335410 | 840031348425 |
| Neutral Beige / 8 Plus | 200-335398 | 841095530177 |
| Neutral Beige / 10 Plus | 200-335405 | 841095530184 |
| Neutral Beige / 12 Plus | 200-335422 | 841095530191 |
| Neutral Beige / 14 Plus | 200-335430 | 841095530207 |
| Neutral Beige / 16 Plus | 200-335417 | 841095530214 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

EquiStar Childs Pull-On Breech
| Size | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in.) | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| Hip (in.) | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| Rise (in.) | 7.5 | 8 | 8.5 | 9. | 9.5 | 9.5 | ||||||
| Inseam (in.) | 16 | 17 | 18 | 20 | 21 | 22 | ||||||
| Plus Size | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Waist (in.) | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
| Hip (in.) | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
| Rise (in.) | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | ||||||
| Inseam (in.) | 16 | 17 | 18 | 20 | 21 | 22 | ||||||
