Finntack
Finntack Elite Winter Jacket
Finntack Elite Winter Jacket
SKU:200-557643
Exquisitely crafted jacket made of premium-quality polyester fabric with functional laminated coating. With fully-taped seams and a membrane that is not only wind and waterproof, but also breathable, this jacket provides perfect protection against the dirt and water while keep you warm on the coldest of days.
Features:
- Fully taped seams
- Windproof, waterproof and breathable (10000mm/10000mvp)
- Teflon coating
- Two inner pockets with zips
- Detachable lining (200g)
- Reflective heat prints on material for safety
- Chest pocket with zip
- Side front pockets with zip and magnetic closure
- Cuffs with hook and loop fastener
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Large | 200-557643 | |
| Black / X-Large | 200-557644 | |
| Black / XX-Small | 200-557645 | |
| Black / Medium | 200-557646 | |
| Black / Small | 200-557647 | |
| Black / X-Small | 200-557648 | |
| Black / XX-Large | 200-589870 | |
| Black / XXX-Large | 200-589871 | |
| Black / XXXX-Large | 200-589872 | |
| Dark Blue / Large | 200-609355 | |
| Dark Blue / XXX-Large | 200-609356 | |
| Dark Blue / XXXX-Large | 200-609357 | |
| Dark Blue / Small | 200-609358 | |
| Dark Blue / X-Large | 200-609359 | |
| Dark Blue / XX-Small | 200-609360 | |
| Dark Blue / X-Small | 200-609361 | |
| Dark Blue / XX-Large | 200-609362 | |
| Dark Blue / Medium | 200-609363 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
|---|---|---|---|---|---|---|
| MEN - EU | 46 | 48 | 50 | 52 | 54 | 56 |
| MEN - UK | 30 | 32 | 34 | 36 | 38 | 40 |
| MEN - US | 30 | 32 | 34 | 36 | 38 | 40 |
| WOMEN - EU | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46-48 |
| WOMEN - UK | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| WOMEN - US | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| CHEST CM/IN | 92/36 | 96/33 | 100/39.58 | 104/41 | 108/42.5 | 112/44 |
| WAIST CM/IN | 78/31 | 83/33 | 88/34.5 | 93/36.5 | 98/38.5 | 103/40.5 |
| HIP CM/IN | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 | 116/45.5 |
| ARM CM/IN | 61/24 | 62/24.5 | 63/25 | 64/25 | 65/26 | 66/26 |
All measurements in table are body measurements.
Measure CHEST at widest point, WAIST at narrowest point, HIPS at broadest point. The arm length is measured from the shoulder to the wrist.
