-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
1
/
of
10
Gatsby
Gatsby Ultra Soft Nylon Safety Halter
Gatsby Ultra Soft Nylon Safety Halter
Regular price
$11.99
Regular price
$14.99
Sale price
$11.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-160414
Made of a ultra-soft, durable nylon, features silver plated hardware, trigger snap on the side, fixed chin single buckle crown and a leather piece between the buckle and the cheek piece that makes this halter a safety halter. The leather piece acts as a breakaway, can easily be replaced and can be used for turnout.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Navy / Horse | 200-160414 | 840875051277 |
Hunter Green / Horse | 200-160411 | 840875051284 |
Brown / Horse | 200-160409 | 840875051291 |
Black / Horse | 200-160403 | 840875051307 |
Royal Blue / Horse | 200-160427 | 840875051314 |
Red / Horse | 200-160424 | 840875051321 |
Purple / Horse | 200-160421 | 840875051338 |
Pink / Horse | 200-160418 | 840875051345 |
Navy / Cob | 200-160413 | 840875051352 |
Hunter Green / Cob | 200-160410 | 840875051369 |
Brown / Cob | 200-160408 | 840875051376 |
Black / Cob | 200-160402 | 840875051383 |
Royal Blue / Cob | 200-160426 | 840875051390 |
Red / Cob | 200-160423 | 840875051406 |
Purple / Cob | 200-160420 | 840875051413 |
Pink / Cob | 200-160416 | 840875051420 |
Pink / Pony | 200-160419 | 840875051437 |
Baby Blue / Pony | 200-168250 | 840875051444 |
Pink / Foal | 200-160417 | 840875051451 |
Baby Blue / Foal | 200-160406 | 840875051468 |
Pink / Oversize | 200-826521 | 840151623990 |
Baby Blue / Oversize | 200-826522 | 840151624003 |
Black / Oversize | 200-826523 | 840151624010 |
Hunter Green / Oversize | 200-826524 | 840151624027 |
Red / Oversize | 200-826525 | 840151624034 |
Royal Blue / Oversize | 200-826526 | 840151624041 |
Navy / Oversize | 200-826527 | 840151624058 |
Purple / Oversize | 200-826528 | 840151624065 |
Pink / Weanling | 200-826529 | 840151624072 |
Baby Blue / Weanling | 200-826530 | 840151624089 |
Black / Weanling | 200-826531 | 840151624096 |
Hunter Green / Weanling | 200-826532 | 840151624102 |
Red / Weanling | 200-826533 | 840151624119 |
Royal Blue / Weanling | 200-826534 | 840151624126 |
Navy / Weanling | 200-826535 | 840151624133 |
Purple / Weanling | 200-826536 | 840151624140 |
Turquoise / Pony | 200-870034 | 840151628124 |
Turquoise / Foal | 200-870035 | 840151628131 |
Turquoise / Oversize | 200-870036 | 840151628148 |
Turquoise / Weanling | 200-870037 | 840151628155 |
Turquoise / Cob | 200-870038 | 840151628162 |
Turquoise / Horse | 200-870039 | 840151628179 |
Baby Blue / Cob | 200-160405 | 840875086026 |
Baby Blue / Horse | 200-160407 | 840875086033 |
Black / Pony | 200-160404 | 840875086040 |
Hunter Green / Pony | 200-160412 | 840875086057 |
Red / Pony | 200-160425 | 840875086064 |
Royal Blue / Pony | 200-160428 | 840875086071 |
Navy / Pony | 200-160415 | 840875086088 |
Purple / Pony | 200-160422 | 840875001753 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov










Gatsby Ultra Soft Nylon Safety Halter
ORDER SIZE | WEANLING | PONY | COB | HORSE | OVERSIZE | DRAFT |
---|---|---|---|---|---|---|
CROWN | 19 | 22 | 24.5 | 25.25 | 26 | 27 |
THROAT | 10 | 12 | 14 | 16 | 18 | 19 |
CHEEKS | 4.75 | 5.75 | 6.5 | 7.75 | 8.5 | 9 |
NOSE | 8.5 | 10.5 | 11.5 | 12.5 | 13.75 | 15.5 |
CHIN-SMALLEST | 8 | 9.5 | 10.5 | 11.5 | 12.5 | |
CHIN-LARGEST | 9.5 | 11.5 | 12.5 | 13 | 14 | 16 |
THROAT TO CHIN | 4 | 5.25 | 5.25 | 6.5 | 7.25 | 8 |
CROWN BUCKLE SHANK | 2.5 | 2.5 | 2.75 | 2.75 | 2.75 | 3.5 |
HOLE SPACING | 3/4 | 1 | 1 | 1 | 1 | 1 |
Recently viewed