Heritage Gloves
Heritage Pro-Fit Show Gloves
Heritage Pro-Fit Show Gloves
SKU:200-225405
The Pro-Fit Show glove is a classic style all leather glove, built with the most modern features for flexibility and comfort. This glove is made with the best grade of soft natural leather available. These gloves are colorfast and perform well for Hunter/Jumper and Dressage riders.
Features:
- Classic all-leather style with modern flexibility features.
- Crafted from the highest grade of soft natural leather.
- Colorfast material maintains a professional appearance.
- Optimized for Hunter/Jumper and Dressage performance.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| White / 6 | 200-225405 | 810143911749 |
| White / 10 | 300-174243 | 810143911787 |
| White / 11 | 300-174244 | 810143911794 |
| White / 7 | 300-174245 | 810143911756 |
| White / 9 | 300-174246 | 810143911770 |
| Black / 10 | 300-174247 | 810143911725 |
| Black / 11 | 300-174248 | 810143911732 |
| Black / 6 | 200-225396 | 810143911688 |
| Black / 7 | 200-225397 | 810143911695 |
| Black / 8 | 200-225398 | 810143911701 |
| Black / 9 | 200-225399 | 810143911718 |
| White / 8 | 200-225407 | 810143911763 |
Downloadable Resources
Downloadable Resources
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Measure larger (dominant) hand. (e.g. right hand if right handed)
Wrap tape measure around the hand at widest point, usually over knuckles. Round to nearest half inch.
| Hand Measurement | Glove Size |
|---|---|
| 5" - 5 1/2" | 3 |
| 5 1/2" - 6" | 4 |
| 6" - 6 1/2" | 5 |
| 6 1/2" - 7" | 6 |
| 7" - 7 1/2" | 7 |
| 7 1/2" - 8 1/2" | 8 |
| 8 1/2" - 9 1/2" | 9 |
| 9 1/2" - 10 1/2" | 10 |
| 10 1/2" - 11 1/2" | 11 |
| 11 1/2" - 12 1/2" | 12 |
Remember, winter gloves should not be extremely tight. A slightly looser fit will be warmer.
