Skip to product information
1 of 2

Horseware

Horseware Competition Gloves

Horseware Competition Gloves

1 total reviews

$34.00 $34.00 $34.00 $34.00 $25.50
Estimated price after discount, Actual savings reflected in cart.
Regular price $34.00
Sale price $34.00
Sale Sold out
Size
Color
Usually Ships in 1-2 weeks
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-225569

Skin thin gloves for complete freedom of movement in competition Digitally printed textured palms give a closer than close contact. A mesh insert on front and back of the palm give you total flexibility, and thermo-regulation keeps your hands cool. Key pressure areas are reinforced to ensure durability and strength even in the toughest competitive environments.

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Black / 5 200-225569 649982694465
Black / 5.5 200-225570 649982694472
Black / 6 200-225571 649982694489
Black / 6.5 200-225572 649982694496
Black / 7 200-225573 649982694502
Black / 7.5 200-225574 649982694519
Black / 8 200-225575 649982694526
Black / 8.5 200-225576 649982694533
Black / 9 200-225577 649982694540
Black / 9.5 200-225578 649982694557
Black / 10 200-225564 649982694564
Black / 10.5 200-225565 649982694571
Black / 11 200-225566 649982694588
Black / 11.5 200-225567 649982694595
Black / 12 200-225568 649982694601
Navy / 5 200-452797 0649982712732
Navy / 5.5 200-452798 0649982712749
Navy / 6 200-452799 0649982712756
Navy / 6.5 200-452800 0649982712763
Navy / 7 200-452801 0649982712770
Navy / 7.5 200-452802 0649982712787
Navy / 8 200-452803 0649982712794
Navy / 8.5 200-452804 0649982712800
Navy / 9 200-452805 0649982712817
Navy / 9.5 200-452806 0649982712824
Navy / 10 200-452807 0649982712831
Navy / 10.5 200-452808 0649982712848
Navy / 11 200-452809 0649982712855
Navy / 11.5 200-452810 0649982712862
Navy / 12 200-452811 0649982712879
Grey / 5 200-452812 0649982712886
Grey / 5.5 200-452813 0649982712893
Grey / 6 200-452814 0649982712909
Grey / 6.5 200-452815 0649982712916
Grey / 7 200-452816 0649982712923
Grey / 7.5 200-452817 0649982712930
Grey / 8 200-452818 0649982712947
Grey / 8.5 200-452819 0649982712954
Grey / 9 200-452820 0649982712961
Grey / 9.5 200-452821 0649982712978
Grey / 10 200-452822 0649982712985
Grey / 10.5 200-452823 0649982712992
Grey / 11 200-452824 0649982713005
Grey / 11.5 200-452825 0649982713012
Grey / 12 200-452826 0649982713029
Brown / 5 200-452827 0649982713036
Brown / 5.5 200-452828 0649982713043
Brown / 6 200-452829 0649982713050
Brown / 6.5 200-452830 0649982713067
Brown / 7 200-452831 0649982713074
Brown / 7.5 200-452832 0649982713081
Brown / 8 200-452833 0649982713098
Brown / 8.5 200-452834 0649982713104
Brown / 9 200-452835 0649982713111
Brown / 9.5 200-452836 0649982713128
Brown / 10 200-452837 0649982713135
Brown / 10.5 200-452838 0649982713142
Brown / 11 200-452839 0649982713159
Brown / 11.5 200-452840 0649982713166
Brown / 12 200-452841 0649982713173
View full details