-
Sale
-
Sale
1
/
of
2
Mio
Mio Turnout Sheet (0g Lite)
Mio Turnout Sheet (0g Lite)
Regular price
$49.99
Regular price
$89.95
Sale price
$49.99
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-447587
Horseware Mio Turnouts provide great quality and performance at a value price. This turnout has a strong 600 Denier polyester outer shell that is waterproof, durable, and breathable to point of dripstrip. It not only stands up to weather, but is also great for fluctuating temperatures and weather patterns. The shine-enhancing polyester lining enables longer-lasting heat retention and enhances your horse's shiny coat. You can be sure of an excellent fit, even for active pasture horses.
Features:
- Waterproof and breathable
- 600D polyester outer
- Polyester lining
- Classic cut design
- Double front closures
- Front leg arches
- Cross surcingles
- Rump strap
- Tail flap
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black/Turquoise / 75 | 200-447587 | 649982701361 |
Black/Turquoise / 48 | 200-447588 | 649982701279 |
Black/Turquoise / 63 | 200-447589 | 649982701323 |
Black/Turquoise / 81 | 200-447590 | 649982701385 |
Black/Turquoise / 57 | 200-447591 | 649982701309 |
Black/Turquoise / 72 | 200-447592 | 649982701354 |
Black/Turquoise / 84 | 200-447593 | 649982701392 |
Black/Turquoise / 45 | 200-447594 | 649982701262 |
Black/Turquoise / 54 | 200-447595 | 649982701293 |
Black/Turquoise / 66 | 200-447596 | 649982701330 |
Black/Turquoise / 69 | 200-447597 | 649982701347 |
Black/Turquoise / 51 | 200-447598 | 649982701286 |
Black/Turquoise / 60 | 200-447599 | 649982701316 |
Black/Turquoise / 78 | 200-447600 | 649982701378 |
Dark Blue/Dark Blue & Red / 45 | 200-690558 | 649982021346 |
Dark Blue/Dark Blue & Red / 48 | 200-690559 | 649982021353 |
Dark Blue/Dark Blue & Red / 51 | 200-690560 | 649982021360 |
Dark Blue/Dark Blue & Red / 54 | 200-690561 | 649982021377 |
Dark Blue/Dark Blue & Red / 57 | 200-690562 | 649982021384 |
Dark Blue/Dark Blue & Red / 60 | 200-690563 | 649982021391 |
Dark Blue/Dark Blue & Red / 63 | 200-690564 | 649982021407 |
Dark Blue/Dark Blue & Red / 66 | 200-690565 | 649982021414 |
Dark Blue/Dark Blue & Red / 69 | 200-690566 | 649982021421 |
Dark Blue/Dark Blue & Red / 72 | 200-690567 | 649982021438 |
Dark Blue/Dark Blue & Red / 75 | 200-690568 | 649982021445 |
Dark Blue/Dark Blue & Red / 78 | 200-690569 | 649982021452 |
Dark Blue/Dark Blue & Red / 81 | 200-690570 | 649982021469 |
Dark Blue/Dark Blue & Red / 84 | 200-690571 | 649982021476 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov


Mio Turnout Sheet (0g Lite)

Recently viewed