Horze
Horze Kids Daniela Silicone Full Seat Breeches
Horze Kids Daniela Silicone Full Seat Breeches
Couldn't load pickup availability
SKU:200-629407
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Grape Juice Purple/Light Purple / EU 130/US Small | 200-629407 | |
| White / EU 130/US Small | 200-629415 | 6438076937663 |
| White / EU 150/US Large | 200-629416 | 6438076937687 |
| White / EU 140/US Medium | 200-629417 | 6438076937670 |
| White / EU 160/US X-Large | 200-629418 | 6438076937694 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

HorZe Childrens Breeches
| 110 | 120 | 130 | 140 | 150 | 160 | 170 | |
|---|---|---|---|---|---|---|---|
| EU | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| WAIST CM/IN | 54/21.5 | 56/22 | 58/23 | 60/23.5 | 64/25 | 68/27 | 72/28.5 |
| HIP CM/IN | 60/23.5 | 64/25 | 69/27 | 73/28.5 | 78/30.5 | 83/32.5 | 88/34.5 |
| INSEAM CM/IN | N/A | N/A | 50/19.5 | 55/21.5 | 60/23.5 | 65/25.5 | 70/27.5 |
All measurements in table are body measurements. Breeches are sold according to WAIST measurements.
Measure WAIST at narrowest point and HIPS at widest point. The INSEAM is measured from the crotch to the ankle.
