Horze
Horze Evelyn Ladies Breathable Gloves
Horze Evelyn Ladies Breathable Gloves
Couldn't load pickup availability
SKU:200-563556
These Horze Women's Evelyn Breathable gloves helps you grip the reins in the heat.
These gloves are both stylish and comfortable. These stretchable and breathable gloves are perfect for riding during the hot, humid months of summer. The palms are extra flexible and offer a great grip.
Features:
- Stylish and super comfortable summer gloves
- Stretchable & breathable Lycra fabric on top
- Good grip & stretchable palm
Care Instructions: Wipe clean after use with warm water.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 10 | 200-563556 | |
| Black / 6 | 200-563557 | 6438076808901 |
| Black / 7 | 200-563558 | |
| Black / 8 | 200-563559 | |
| Black / 9 | 200-563560 | |
| White / 10 | 200-563571 | |
| White / 8 | 200-563574 | |
| White / 9 | 200-563575 | |
| Dark Navy / 10 | 200-658210 | 6438433088571 |
| Dark Navy / 6 | 200-658211 | |
| Dark Navy / 7 | 200-658212 | |
| Dark Navy / 8 | 200-658213 | |
| Dark Navy / 9 | 200-658214 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

HorZe Gloves - all
| ADULT - INCHES | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | XX-SMALL | X-SMALL | SMALL | SMALL-MEDIUM | MEDIUM | MEDIUM-LARGE | LARGE | X-LARGE | XX-LARGE | |||||||||
| CM | 15 | 16.5 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | |||||||||
| JUNIIOR SIZE - INCHES | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |||||||||||
| SIZE | XXX-SMALL | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |||||||||||
| CM | 8 | 9 | 10.5 | 11.5 | 13 | 14 | 15 | |||||||||||
All measurements in table are body measurements. We recommend rounding up to the nearest 1/2 inch.
Measure around the widest part of your hand exluding your thumb. The measurement in inches is your glove size.
