Horze
Horze Ladies Louise Lightweight Down Jacket
Horze Ladies Louise Lightweight Down Jacket
SKU:200-563626
Bring on the light summer breezes with the beautiful Horze Ladies Louise Lightweight Down Jacket. With stretchable panels at the back side allowing for perfect comfort while in the saddle. 2-way zipper at the front and zipper pockets are nice added details. This lightly padded quilted jacket is both water repellent and windproof.
- Lightweight down filling
- Breathable
- Stretchable panels at back side
- 2 way zipper at front
- Zipper pockets
- Padded shell fabric
- Water repellent
- Windproof
- Shell fabric: 100% nylon, Filling: 90% down, 10% feather, Stretch panels: 100% polyester knitted
- Wash in cool water with like colors, do not use bleach, do not use fabric softener
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Dark Blue / EU 44/US 14 | 200-563626 | 6438076798363 |
| Peony Pink / EU 36/US 6 | 200-589633 | 6438076798448 |
| Peony Pink / EU 38/US 8 | 200-589634 | 6438076798455 |
| Peony Pink / EU 42/US 12 | 200-589848 | 6438076798479 |
| Peony Pink / EU 44/US 14 | 200-589849 | 6438076798486 |
| DLG / EU 44/US 14 | 200-630933 | 6438076928173 |
| Very Dark Blue / EU 34/US 4 | 200-630941 | 6438076928241 |
| Very Dark Blue / EU 36/US 6 | 200-630942 | 6438076928258 |
| Very Dark Blue / EU 40/US 10 | 200-630944 | 6438076928272 |
| Very Dark Blue / EU 42/US 12 | 200-630945 | 6438076928289 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
|---|---|---|---|---|---|---|---|---|
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | XXX-SMALL | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| CHEST CM/IN | 76/30 | 80/31.5 | 84/33 | 88/34.5 | 92/36 | 96/38 | 100/39.5 | 103/41 |
| WAIST CM/IN | 60/23.5 | 64/25 | 68/27 | 72/28.5 | 76/30 | 80/31.5 | 84/33 | 88/34.5 |
| HIP CM/IN | 84/33 | 88/34.5 | 92/36 | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 |
| ARM CM/IN | 56.5/22 | 56.5/22 | 57/22.5 | 57/22.5 | 57.7/22.5 | 57.5/22.5 | 58/23 | 58/23 |
All measurements in table are body measurements.
Measure CHEST at widest point, WAIST at narrowest point, HIPS at broadest point. The arm length is measured from the shoulder to the wrist.
