-
Sale -
Sale -
Sale -
Sale -
Sale
Horze
Horze Mens Dorian Long Sleeve Technical Sun Shirt
Horze Mens Dorian Long Sleeve Technical Sun Shirt
Couldn't load pickup availability
SKU:200-589615
This breathable sun shirt is designed to keep you cool and comfortable all day long. The quick drying fabric offers UPF 30+ protection while the mesh panels under the sleeves improve airflow. A contrasting color at the collar looks great worn flat or flipped up over your neck and the front zipper adds functional detailing. This men's technical top is perfect for riding, working out, or casual occasions.
Features:
- Men's technical sun shirt
- Breathable and quick drying fabric
- UV protection UPF 30+
- Mesh detail under sleeves for improved air flow
- Contrasting color on inner lining of zippered collar
- Nanotex fabric
- 100% polyester
Care Instructions: Wash in cool water with like colors. Do not use fabric softener.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Peacoat Dark Blue/White / Large | 200-589613 | |
| Peacoat Dark Blue/White / Medium | 200-589614 | |
| Peacoat Dark Blue/White / Small | 200-589615 | |
| Peacoat Dark Blue/White / X-Large | 200-589616 | |
| Peacoat Dark Blue/White / X-Small | 200-589617 | |
| Peacoat Dark Blue/White / XX-Large | 200-589618 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

HorZe Mens and Unisex Clothing
| X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
|---|---|---|---|---|---|---|
| MEN - EU | 46 | 48 | 50 | 52 | 54 | 56 |
| MEN - UK | 30 | 32 | 34 | 36 | 38 | 40 |
| MEN - US | 30 | 32 | 34 | 36 | 38 | 40 |
| WOMEN - EU | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46-48 |
| WOMEN - UK | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 |
| WOMEN - US | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| CHEST CM/IN | 92/36 | 96/33 | 100/39.58 | 104/41 | 108/42.5 | 112/44 |
| WAIST CM/IN | 78/31 | 83/33 | 88/34.5 | 93/36.5 | 98/38.5 | 103/40.5 |
| HIP CM/IN | 96/38 | 100/39.5 | 104/41 | 108/42.5 | 112/44 | 116/45.5 |
| ARM CM/IN | 61/24 | 62/24.5 | 63/25 | 64/25 | 65/26 | 66/26 |
All measurements in table are body measurements.
Measure CHEST at widest point, WAIST at narrowest point, HIPS at broadest point. The arm length is measured from the shoulder to the wrist.
