-
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale
International Riding Helmets
IRH XLT Premium Show Helmet in Matte Finish
IRH XLT Premium Show Helmet in Matte Finish
Couldn't load pickup availability
SKU:200-679204
Fashion again meets functionality as the new XLT combines great looks with superior comfort and fit. The comfortable chinstrap features a quick-release easy-adjust hook-loop closure with a modified comfort harness that is slightly cut away at the back of the neck. Each helmet comes with 2 moisture wicking machine washable liners in 2 different thickness to find that custom fit. Featuring ventilation ports in front, top and back to keep you cool. Meets or exceeds ASTM F1163-15 standards.
Features:
- Fashion Forward Design
- Superior comfort and fit
- Comfortable chinstrap features a quick-release easy-adjust buckle with hook-loop feature to secure strap end
- Includes 2 moisture wicking machine washable liners in 2 different thickness to find that custom fit
- Ventilation ports in front, top and back to keep you cool
- Meets or exceeds ASTM F1163-15 standards
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Matte Navy/Gloss Navy Frame / Small | 200-684576 | 806190302890 |
| Navy Amara Suede/Gloss Navy Frame / Large | 200-679204 | 806190302999 |
| Matte Black/Gloss Black Frame / Small | 200-679205 | 806190303033 |
| Matte Black/Gloss Black Frame / Medium | 200-679206 | 806190303040 |
| Matte Black/Gloss Black Frame / Large | 200-679207 | 806190303057 |
| Matte Black/Gloss Black Frame / X-Large | 200-679208 | 806190303064 |
| Matte Navy/Gloss Navy Frame / Medium | 200-684577 | 806190302906 |
| Matte Navy/Gloss Navy Frame / Large | 200-684578 | 806190302913 |
| Matte Navy/Gloss Navy Frame / X-Large | 200-684579 | 806190302920 |
| Navy Amara Suede/Gloss Navy Frame / X-Large | 200-684585 | 806190303002 |
| Black Amara Suede/Gloss Black Frame / Small | 200-684590 | 806190303118 |
| Black Amara Suede/Gloss Black Frame / Medium | 200-684591 | 806190303125 |
| Black Amara Suede/Gloss Black Frame / Large | 200-684592 | 806190303132 |
| Black Amara Suede/Gloss Black Frame / X-Large | 200-684593 | 806190303149 |
| Matte Brown/Gloss Brown Frame / Small | 200-684598 | 806190303453 |
| Matte Brown/Gloss Brown Frame / Medium | 200-684599 | 806190303460 |
| Matte Brown/Gloss Brown Frame / Large | 200-684600 | 806190303477 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Helmet Size Conversion Chart
| Inches | Helmet Size |
|---|---|
| 20" | 6 1/2 |
| 20 1/2" | 6 5/8 |
| 21" | 6 3/4 |
| 21 1/2" | 6 7/8 |
| 22" | 7 |
| 22 1/2" | 7 1/8 |
| 23" | 7 1/4 |
| 23 1/2"` | 7 3/8 |
| 24" | 7 1/2 |
