Irideon
Irideon Ladies Dri-Lux IceFil Jersey
Irideon Ladies Dri-Lux IceFil Jersey
SKU:200-629056
Stay dry and cool while riding on even the hottest days of summer in our new Dri-Lux fabric! The lightweight and breathable material provides unrestricted mobility and supreme comfort.
The Dri-lux IceFil Jersey features:
- IceFil Technology reduces body temperature by up to 5 degrees
- Moisture-wicking and wrinkle-resistant
- Lock-down zipper pull
- Parasol Technology provides UPF sun protection
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Azalea/Dove Grey / 1X | 200-629056 | 635901268701 |
| Azalea/Dove Grey / 2X | 200-629057 | 635901268725 |
| Azalea/Dove Grey / Small | 200-629061 | 635901268824 |
| Azalea/Dove Grey / X-Small | 200-629063 | 635901268886 |
| Azurite/White / X-Small | 200-629068 | 635901268893 |
| White/Azurite / 3X | 200-629071 | 635901268756 |
| White/Azurite / Medium | 200-629073 | 635901268817 |
| White/Azurite / Small | 200-629074 | 635901268848 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

| ORDER SIZE | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| SIZE | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W | 24W-26W |
| BUST | 31-32 | 33-34 | 35-36 | 37.5-39 | 40.5-42 | 42.5-44.5 | 46.5-48.5 | 50.5-52.5 | |
| WAIST | 22-23 | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35 | 35.5-37.5 | 39.5-41.5 | 43.5-45.5 |
| HIPS | 32-33 | 34-35 | 36-37 | 38-39 | 40.5-42 | 43.5-45 | 45-47 | 49-51 | 53-55 |
Measurements are in inches.
LONG is 2" longer than regular length. SHORT is 2" shorter than regular length.
