Kerrits
Kerrits Ladies Thermo Tech 2.0 Full Leg Tights
Kerrits Ladies Thermo Tech 2.0 Full Leg Tights
SKU:200-950920
A snuggly step up in warmth, these comfy riding tights feature a stretchy knit, engineered with light compression and a brushed fleece interior perfect for cool weather riding. Performance-enhancing, athletic detailing includes a higher rise, wide comfort waistband and two pockets easily accessed in the saddle. Silicone Kerrit Sticks along the entire inner leg provide comfy security.
Features:
- Kerrits lightest-weight winter tight, perfect for transitioning into cooler weather
- Thermo Tech knit is smooth on the outside to shed hay and horsehair, and lightly brushed inside for added warmth
- Four-way stretch knit ensures flexibility and comfort during movement
- Engineered with light compression, providing support and coverage without restricting mobility
- High-rise, three-inch comfort waistband sits at the natural waist and has an inner power-mesh lining that provides extra support and a secure fit, with pull-on styling ease
- Two side pockets are ergonomically placed for in-saddle access
- Kerrit Sticks Silicone along the inner leg and thigh offers full-leg security and grip
Fabric & Care: 82% polyester/18% spandex; Easy Care: wash cold, tumble dry no heat
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black/Black / 1X-Large | 200-950915 | 840263333527 |
| Black/Black / 2X-Large | 200-950916 | 840263333534 |
| Black/Black / Large | 200-950917 | 840263333503 |
| Black/Black / Medium | 200-950918 | 840263333497 |
| Black/Black / Small | 200-950919 | 840263333480 |
| Black/Black / X-Large | 200-950920 | 840263333510 |
| Black/Black / X-Small | 200-950921 | 840263333473 |
| Galaxyblue/Black / X-Small | 300-114631 | 840263373110 |
| Galaxyblue/Black / X-Large | 300-114635 | 840263373158 |
| Pine/Black / X-Small | 300-114638 | 840263373189 |
| Pine/Black / Small | 300-114639 | 840263373196 |
| Pine/Black / Large | 300-114641 | 840263373219 |
| Pine/Black / X-Large | 300-114642 | 840263373226 |
| Plumnoir/Black / X-Small | 300-114645 | 840263373257 |
| Plumnoir/Black / X-Large | 300-114649 | 840263373295 |
| Plumnoir/Black / 1X-Large | 300-114650 | 840263373301 |
| Elderberry / 1X-Large | 300-164957 | 840263398991 |
| Elderberry / 2X-Large | 300-164958 | 840263399004 |
| Elderberry / Large | 300-164959 | 840263398977 |
| Elderberry / Medium | 300-164960 | 840263398960 |
| Elderberry / Small | 300-164961 | 840263398953 |
| Elderberry / X-Large | 300-164962 | 840263398984 |
| Elderberry / X-Small | 300-164963 | 840263398946 |
| Jasper / 1X-Large | 300-164964 | 840263399066 |
| Jasper / 2X-Large | 300-164965 | 840263399073 |
| Jasper / Large | 300-164966 | 840263399042 |
| Jasper / Medium | 300-164967 | 840263399035 |
| Jasper / Small | 300-164968 | 840263399028 |
| Jasper / X-Large | 300-164969 | 840263399059 |
| Jasper / X-Small | 300-164970 | 840263399011 |
| Nightfall / 1X-Large | 300-164971 | 840263399134 |
| Nightfall / 2X-Large | 300-164972 | 840263399141 |
| Nightfall / Large | 300-164973 | 840263399110 |
| Nightfall / Medium | 300-164974 | 840263399103 |
| Nightfall / Small | 300-164975 | 840263399097 |
| Nightfall / X-Large | 300-164976 | 840263399127 |
| Nightfall / X-Small | 300-164977 | 840263399080 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

