Kerrits Sprout Starter Tights
SIZE | US SIZE | UK SIZE | EU SIZE | YOUR BUST | YOUR WAIST |
---|---|---|---|---|---|
XS | 4-5 | 4-5 | 104-110 | 22-24'' | 19-21'' |
S | 6-7 | 6-7 | 116-122 | 24-26'' | 21-23'' |
M | 8-10 | 8-10 | 128-140 | 26-28'' | 23-25'' |
L | 12-14 | 12-14 | 152-164 | 28-30'' | 25-27'' |
XL | 16-18 | 16-18 | 176-188 | 30-32'' | 27-29'' |
Recently viewed