Kerrits
Kerrits Traverse Quarter Zip Fleece Tech Top
Kerrits Traverse Quarter Zip Fleece Tech Top
SKU:300-164527
Move freely and stay warm in this lightweight, long sleeve fleece tech top designed for outdoor adventures. A technical four-way stretch knit provides breathable core insulation and a streamlined, performance fit, while the softly brushed interior delivers cozy next-to-skin comfort. Kerrits-exclusive prints elevate the look, complemented by sporty contrast panels and figure-flattering flat seams. A quarter-zip neckline allows for adjustable ventilation as activity levels rise.
Features:
- Technical four-way stretch knit is lightweight and breathable, providing core warmth and a performance fit
- Designed in Kerrits exclusive prints
- Smooth exterior allows for easy layering
- Softly brushed inside for warmth and comfort next-to-skin
- Sporty contrast panels are femininely shaped, while flat-seam construction flatters and stretches, laying smooth for layering
- Quarter-zip styling provides excellent temperature regulation
- Hip length with ergonomically shaped hem
- Kerrits Horseshoe logo on back
Fabric & Care: 84% polyester / 16% spandex; Wash cold, tumble dry low
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Autumn Prism / 1X-Large | 300-164527 | 840263396157 |
| Autumn Prism / 2X-Large | 300-164528 | 840263396164 |
| Autumn Prism / Large | 300-164529 | 840263396133 |
| Autumn Prism / Medium | 300-164530 | 840263396126 |
| Autumn Prism / Small | 300-164531 | 840263396119 |
| Autumn Prism / X-Large | 300-164532 | 840263396140 |
| Autumn Prism / X-Small | 300-164533 | 840263396102 |
| Black Batique / 1X-Large | 300-164534 | 840263396225 |
| Black Batique / 2X-Large | 300-164535 | 840263396232 |
| Black Batique / Large | 300-164536 | 840263396201 |
| Black Batique / Medium | 300-164537 | 840263396195 |
| Black Batique / Small | 300-164538 | 840263396188 |
| Black Batique / X-Large | 300-164539 | 840263396218 |
| Black Batique / X-Small | 300-164540 | 840263396171 |
| Black Wrought Iron Horses / 1X-Large | 300-164541 | 840263396294 |
| Black Wrought Iron Horses / 2X-Large | 300-164542 | 840263396300 |
| Black Wrought Iron Horses / Large | 300-164543 | 840263396270 |
| Black Wrought Iron Horses / Medium | 300-164544 | 840263396263 |
| Black Wrought Iron Horses / Small | 300-164545 | 840263396256 |
| Black Wrought Iron Horses / X-Large | 300-164546 | 840263396287 |
| Black Wrought Iron Horses / X-Small | 300-164547 | 840263396249 |
| Dusty Blue Houndstooth / 1X-Large | 300-164548 | 840263396362 |
| Dusty Blue Houndstooth / 2X-Large | 300-164549 | 840263396379 |
| Dusty Blue Houndstooth / Large | 300-164550 | 840263396348 |
| Dusty Blue Houndstooth / Medium | 300-164551 | 840263396331 |
| Dusty Blue Houndstooth / Small | 300-164552 | 840263396324 |
| Dusty Blue Houndstooth / X-Large | 300-164553 | 840263396355 |
| Dusty Blue Houndstooth / X-Small | 300-164554 | 840263396317 |
| Elderberry Fantasy Fillies / 1X-Large | 300-164555 | 840263396430 |
| Elderberry Fantasy Fillies / 2X-Large | 300-164556 | 840263396447 |
| Elderberry Fantasy Fillies / Large | 300-164557 | 840263396416 |
| Elderberry Fantasy Fillies / Medium | 300-164558 | 840263396409 |
| Elderberry Fantasy Fillies / Small | 300-164559 | 840263396393 |
| Elderberry Fantasy Fillies / X-Large | 300-164560 | 840263396423 |
| Elderberry Fantasy Fillies / X-Small | 300-164561 | 840263396386 |
| Jasper Horseshoe Honeycomb / 1X-Large | 300-164562 | 840263396508 |
| Jasper Horseshoe Honeycomb / 2X-Large | 300-164563 | 840263396515 |
| Jasper Horseshoe Honeycomb / Large | 300-164564 | 840263396485 |
| Jasper Horseshoe Honeycomb / Medium | 300-164565 | 840263396478 |
| Jasper Horseshoe Honeycomb / Small | 300-164566 | 840263396461 |
| Jasper Horseshoe Honeycomb / X-Large | 300-164567 | 840263396492 |
| Jasper Horseshoe Honeycomb / X-Small | 300-164568 | 840263396454 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

