-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
1
/
of
5
King Series
King Series Krypton Synthetic All Around Saddle
King Series Krypton Synthetic All Around Saddle
Regular price
$198.19
Regular price
$371.80
Sale price
$198.19
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-316346
This Krypton western saddle is built on an exclusive 5 year guaranteed reinforced fiberglass tree with a 4 cantle giving a secure, comfortable ride.
Features:
- Tough Kordura nylon synthetic skirts and fenders
- Handsome leather jockeys, pommel and cantle
- Nylon tie straps
- Reinforced stirrup bar
- Blevins style quick-change buckles
- Back flank cinch
- Silver billet slot and conchos
- Semi Quarter Horse Bars
- Square skirt
Measurements:
Bars: Full Quarter
Horn: 2 1/2"
Swell: 11"
Gullet: 7"
Cantle: 3"
Skirt: 22 1/2" x 24"
Rigging: Drop D
Weight: 16 lbs
JTW5157186
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black / 13" Pony | 200-105670 | 688499005975 |
Brown / 13" Pony | 200-105671 | 688499005982 |
Brown / 14" Pony | 200-105672 | 688499006002 |
Pink / 13" | 200-316346 | 688499266550 |
Pink / 15" | 200-316187 | 688499266659 |
Turquoise / 15" | 200-316188 | 688499266666 |
Brown / 17" | 200-316200 | 688499005869 |
Brown / 16" | 200-316199 | 688499005845 |
Brown / 15" | 200-316198 | 688499005821 |
Brown / 14" Youth | 200-316349 | 688499005807 |
Brown / 13" | 200-316345 | 688499005784 |
Pink / 10" | 200-315021 | 688499266451 |
Turquoise / 10" | 200-315023 | 688499266468 |
Black / 10" | 200-315017 | 688499005739 |
Brown / 10" | 200-315019 | 688499005746 |
Pink / 11" | 200-315022 | 688499266505 |
Turquoise / 11" | 200-315024 | 688499266512 |
Black / 11" | 200-315018 | 688499005753 |
Brown / 11" | 200-315020 | 688499005760 |
Black / 10" Pony | 200-105665 | 688499005920 |
Brown / 10" Pony | 200-105667 | 688499005937 |
Black / 11" Pony | 200-105666 | 688499005951 |
Brown / 11" Pony | 200-105668 | 688499005968 |
Black / 14" Pony | 200-105669 | 688499005999 |
Turquoise / 16" | 200-316203 | 688499266710 |
Black / 16" | 200-316197 | 688499005838 |
Turquoise / 17" | 200-316204 | 688499266765 |
Black / 15" | 200-316196 | 688499005814 |
Turquoise / 13" | 200-316347 | 688499266567 |
Black / 13" | 200-316344 | 688499005777 |
Pink / 14" Youth | 200-316351 | 688499266604 |
Turquoise / 14" Youth | 200-316350 | 688499266611 |
Black / 14" Youth | 200-316348 | 688499005791 |
Black / 20" | 200-316194 | 688499375214 |
Brown / 19" | 200-316193 | 688499375207 |
Brown / 20" | 200-316195 | 688499375221 |
Black / 19" | 200-316192 | 688499375191 |
Purple / 10" | 200-316446 | 688499501026 |
Purple / 11" | 200-316447 | 688499501033 |
Purple / 13" | 200-316343 | 688499501040 |
Purple / 14" Youth | 200-316341 | 688499501057 |
Purple / 15" | 200-316182 | 688499501064 |
Purple / 16" | 200-316183 | 688499501071 |
Purple / 17" | 200-316184 | 688499501088 |





Recently viewed