Skip to product information
1 of 3

Loveson

Loveson All in One Turnout (0g Lite)

Loveson All in One Turnout (0g Lite)

3 total reviews

Regular price $55.58
Regular price $84.95 Sale price $55.58
Sale Sold out
Size
Color
Usually Ships in 5-7 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-608726

The Loveson turnout 0g with all-in-one neck design will keep your pony or horse clean and dry for the spring/ summer months. This rug is specifally designed for changable weather as the waterproof outer protects your pony or horse from rain showers while the lightweight design prevents your pony or horse from overheating. The shoulder gusset allows your pony or horse to comfortably graze, roll and move more freely, polyester lined to keep their coat shiny & smooth.se.

The Loveson Turnout features:

  • Tough 600d ripstop outer
  • All-in-one neck design
  • Waterproof & breathable
  • Shoulder gusset for greater movement
  • Adjustable front closure which is quick and easy to use
  • Secure cross surcingles
  • Large tail flap for extra protection
  • Polyester lined to keep their coat shiny & smooth

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Navy/Blue/Navy/Silver / 60 200-608726 649982848691
Navy/Blue/Navy/Silver / 63 200-608727 649982848707
Navy/Blue/Navy/Silver / 66 200-608728 649982848714
Navy/Blue/Navy/Silver / 69 200-608729 649982848721
Navy/Blue/Navy/Silver / 72 200-608730 649982848738
Navy/Blue/Navy/Silver / 75 200-608731 649982848745
Navy/Blue/Navy/Silver / 78 200-608732 649982848752
Navy/Blue/Navy/Silver / 81 200-608733 649982848769
Navy/Blue/Navy/Silver / 84 200-608734 649982848776
Navy/Pink/Navy/Silver / 60 200-608735 649982848806
Navy/Pink/Navy/Silver / 63 200-608736 649982848813
Navy/Pink/Navy/Silver / 66 200-608737 649982848820
Navy/Pink/Navy/Silver / 69 200-608738 649982848837
Navy/Pink/Navy/Silver / 72 200-608739 649982848844
Navy/Pink/Navy/Silver / 75 200-608740 649982848851
Navy/Pink/Navy/Silver / 78 200-608741 649982848868
Navy/Pink/Navy/Silver / 81 200-608742 649982848875
Navy/Pink/Navy/Silver / 84 200-608743 649982848882
Navy/Navy & Orange / 60 200-799759 649982049647
Navy/Navy & Orange / 63 200-799760 649982049654
Navy/Navy & Orange / 66 200-799761 649982049661
Navy/Navy & Orange / 69 200-799762 649982049678
Navy/Navy & Orange / 72 200-799763 649982049685
Navy/Navy & Orange / 75 200-799764 649982049692
Navy/Navy & Orange / 78 200-799765 649982049708
Navy/Navy & Orange / 81 200-799766 649982049715
Navy/Navy & Orange / 84 200-799767 649982049722
View full details
Recently viewed