1
/
of
1
Muck Boots
Muck Boot Kids Rugged II Hi Boots
Muck Boot Kids Rugged II Hi Boots
Regular price
$89.95
Regular price
$89.95
Sale price
$89.95
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-771827
The new Kids Rugged II will protect your child's feet in severe cold with new 5 mm CR Flex-Foam insulation backed with a fleece lining. This lining adds extra insulation to keep the cold out for kids that want to stay outside in the snow all day. Many different bright colors.
5mm CR Flex-Foam
Warm Fleece Lining
Extended Rubber Exterior
EVA Footbed
Aggresive, Durable Outsole
Durable Rubber Exterior
Sizes: C7-13, Y1-7
Comfort Range: -40*F to 40*F
5mm CR Flex-Foam
Warm Fleece Lining
Extended Rubber Exterior
EVA Footbed
Aggresive, Durable Outsole
Durable Rubber Exterior
Sizes: C7-13, Y1-7
Comfort Range: -40*F to 40*F
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 1 | 200-771827 | 664911035768 |
| Black / 10 | 200-771834 | 664911037151 |
| Black / 12 | 200-771836 | 664911037175 |
| Black / 13 | 200-771837 | 664911037182 |
| Black / 2 | 200-771828 | 664911035775 |
| Black / 3 | 200-771829 | 664911035782 |
| Black / 4 | 200-771830 | 664911035799 |
| Black / 5 | 200-771831 | 664911035805 |
| Black / 6 | 200-771832 | 664911035812 |
| Black / 7 | 200-771833 | 664911035829 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Muckboots Kids
| Foot Length | Infant | |||||||
|---|---|---|---|---|---|---|---|---|
| Inches | CM | US - Canada | UK | Europe | ||||
| 3.5 | 8.9 | K1 | 0.5 | 16 | ||||
| 3.8 | 9.5 | K2 | 1 | 17 | ||||
| 4.2 | 10.5 | K3 | 2 | 18 | ||||
| 4.5 | 11.4 | K4 | 3 | 19 | ||||
| Foot Length | Small Children 2 - 8 Years Old | |||||||
| Inches | CM | US - Canada | UK | Europe | ||||
| 4.8 | 12.1 | K5 | 4 | 20 | ||||
| 5.1 | 13 | K6 | 5 | 22 | ||||
| 5.5 | 14 | K7 | 6 | 23 | ||||
| 5.75 | 16.6 | K8 | 7 | 24 | ||||
| 6.2 | 15.6 | K9 | 8 | 25 | ||||
| 6.5 | 16.4 | K10 | 9 | 27 | ||||
| 6.8 | 17.3 | K11 | 10 | 28 | ||||
| 7.2 | 18.1 | K12 | 11 | 29 | ||||
| 7.5 | 19 | K13 | 12 | 30 | ||||
| Foot Length | Big Kids 8 - 12 Years Old | |||||||
| Inches | CM | US - Canada | UK | Europe | ||||
| 7.9 | 20 | 1 | 13 | 31 | ||||
| 8.3 | 21 | 2 | 1 | 32 | ||||
| 8.7 | 22 | 3 | 2 | 33 | ||||
| 9.1 | 23 | 4 | 3 | 34 | ||||
| 9.4 | 24 | 5 | 4 | 35 | ||||
| 9.8 | 25 | 6 | 5 | 36 | ||||
| 10 | 26 | 7 | 6 | 37 | ||||
Recently viewed
