
Noble Outfitters Gloves
| Adult Gloves | ||||||
|---|---|---|---|---|---|---|
| Riding Gloves | Size | Width of Hand | ||||
| 5 | 50-59 mm | |||||
| 6 | 60-69 mm | |||||
| 7 | 70-79 mm | |||||
| 8 | 80-89 mm | |||||
| 9 | 90- 99 mm | |||||
| Work and Rope Glove (Unisex) | Size | Width of Hand | ||||
| X-Small | 70-79 mm | |||||
| Small | 80-89 mm | |||||
| Medium | 90-99 mm | |||||
| Large | 100-109 mm | |||||
| X-Large | 110-119 mm | |||||
| XX-Large | 120-129 mm | |||||
| Work Gloves (Women's) | Size | Width of Hand | ||||
| X-Small | 50-59 mm | |||||
| Small | 60-69 mm | |||||
| Medium | 70-79 mm | |||||
| Large | 80-89 mm | |||||
| X-Large | 90-99 mm | |||||
| Children's Gloves (All Types) | Size | Youth Glove Size | Approx. Age | |||
| Small | 3 | 5-6 yrs | ||||
| Medium | 4 | 6 1/2 - 7 1/2 yrs | ||||
Using a tape measure, determine the width of the top of your dominant hand from index knuckle to pinkie finger knuckle.
Children over a youth 4 can usually move up into an adult size 5 size glove.
Recently viewed
