Noel Asmar Equestrian
Noel Asmar Ladies All Weather Rider Limited Edition - FW18
Noel Asmar Ladies All Weather Rider Limited Edition - FW18
SKU:200-657154
Winner of the Most Innovative Riding Apparel Award at BETA in its inaugural year, the All Weather Rider Jacket is updated with innovative new details this season. This limited-edition style has chrome hardware and faux leather trim and elbow patches, in addition to the features you know and love. Comfortable and easy to ride and work in, this water-repellent jacket is a must-have for the active equestrian.
- Versatile, removable hood
- Bonded fleece lining
- 3M reflective safety piping on back waist
- Zippered pockets for secure storage
- Inner cuff with thumbholes to keep hay out
- Hidden front gusset snaps open to reveal a protective skirt that covers you and your saddle against inclement weather
- The zipper in the back reveals a rear gusset to protect the back of your saddle
Composition: 94% polyester, 6% spandex
Care Instructions: Machine wash cold. Tumble dry low or hang to dry.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Amber / Small | 200-657154 | 881688325254 |
| Amber / Medium | 200-657155 | 881688325261 |
| Amber / Large | 200-657156 | 881688325278 |
| Black / X-Small | 200-657158 | 881688325315 |
| Black / Small | 200-657159 | 881688325322 |
| Black / Medium | 200-657160 | 881688325339 |
| Black / Large | 200-657161 | 881688325346 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

| ORDER SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XXS | 32 | 25 | 34 |
| XS | 34 | 27 | 36 |
| S | 36 | 29 | 38 |
| M | 39 | 32 | 41 |
| L | 42 | 35 | 44 |
| XL | 45 | 38 | 47 |
| XXL | 49 | 42 | 51 |
| 3XL | 53 | 46 | 55 |
| 4XL | 57 | 50 | 59 |
| 5XL | 61 | 54 | 63 |
| _________________ | __________________ | _________________ | _________________ |
| 0 | 34 | 27 | 36 |
| 2 | 35 | 28 | 37 |
| 4 | 36 | 29 | 38 |
| 6 | 37 | 30 | 39 |
| 8 | 38 | 31 | 40 |
| 10 | 39 | 32 | 41 |
| 12 | 40.5 | 33.5 | 43.5 |
| 14 | 42.5 | 35 | 44 |
| 16 | 43.5 | 36.5 | 45.5 |
| 18 | 44.5 | 38.5 | 47.5 |
| 20 | 47.5 | 40.5 | 49.5 |
| 22 | 49.5 | 42.5 | 51.5 |
MEASUREMENTS ARE IN INCHES
