Noel Asmar Equestrian
Noel Asmar Ladies Reese Jacket
Noel Asmar Ladies Reese Jacket
SKU:200-657141
Super Flattering!
elevated touch to this functional outer layer.- Water-resistant Dintex exterior fabric
- Front two-way zipper and rear gusset zipper adjust to fit your saddle
- Versatile, hidden hood in collar
- ChitoSante cuffs with thumbholes are made from 100% recycled fibre
- Interior mesh-lined pockets
- Snap key ring inside front pocket for secure storage
Composition: 94% polyester, 6% spandex; Contrast: 100% recycled polyester
Care Instructions: Machine wash cold on gentle setting with like colours. Do not bleach. Do not tumble dry. Lay flat to dry. Do not iron. Do not dry clean.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / X-Small | 200-657141 | 881688325032 |
| Black / Small | 200-657142 | 881688325049 |
| Black / Medium | 200-657143 | 881688325056 |
| Black / Large | 200-657144 | 881688325063 |
| Black / X-Large | 200-657145 | 881688325070 |
| Black / XX-Large | 200-657146 | 881688325087 |
| Moss / X-Small | 200-657147 | 881688324967 |
| Moss / Small | 200-657148 | 881688324974 |
| Moss / Medium | 200-657149 | 881688324981 |
| Moss / Large | 200-657150 | 881688324998 |
| Moss / XX-Large | 200-657152 | 881688325018 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

| ORDER SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XXS | 32 | 25 | 34 |
| XS | 34 | 27 | 36 |
| S | 36 | 29 | 38 |
| M | 39 | 32 | 41 |
| L | 42 | 35 | 44 |
| XL | 45 | 38 | 47 |
| XXL | 49 | 42 | 51 |
| 3XL | 53 | 46 | 55 |
| 4XL | 57 | 50 | 59 |
| 5XL | 61 | 54 | 63 |
| _________________ | __________________ | _________________ | _________________ |
| 0 | 34 | 27 | 36 |
| 2 | 35 | 28 | 37 |
| 4 | 36 | 29 | 38 |
| 6 | 37 | 30 | 39 |
| 8 | 38 | 31 | 40 |
| 10 | 39 | 32 | 41 |
| 12 | 40.5 | 33.5 | 43.5 |
| 14 | 42.5 | 35 | 44 |
| 16 | 43.5 | 36.5 | 45.5 |
| 18 | 44.5 | 38.5 | 47.5 |
| 20 | 47.5 | 40.5 | 49.5 |
| 22 | 49.5 | 42.5 | 51.5 |
MEASUREMENTS ARE IN INCHES
