1
/
of
4
Noel Asmar Equestrian
NOEL ASMAR Ladies Special Edition All Weather Rider SS20
NOEL ASMAR Ladies Special Edition All Weather Rider SS20
Regular price
$352.72
Regular price
$388.00
Sale price
$352.72
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-810358
This All Weather Rider is perfect for spring showers or early summer mornings. For colder weather, we recommend our fleece-lined All Weather Rider; for complete protection against the rain, we recommend our 100% waterproof seam-sealed All Weather Rider.
Features:
- Our classic, water-resistant, award-winning silhouette with mesh lining
- Hidden gussets at the front and back that unveil a skirt to protect you and your equipment from the rain
- 3M reflective safety piping on back waist
- Contrasting zippers and hood toggles
- Mesh lining and removable hood
- Zippered pockets and an inner cuff to protect against hay and debris
- 10,000 MVT/ 10,000 WPR
- 94% polyester;6% spandex
- Machine wash cold. Tumble dry low or hang to dry.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black/Plaid / Medium | 200-810358 | 881688410202 |
| Black/Plaid / Small | 200-810359 | 881688410196 |
| Black/Plaid / X-Large | 200-810360 | 881688410226 |
| Black/Plaid / X-Small | 200-810361 | 881688410189 |
| Black/Plaid / XX-Small | 200-810362 | 881688410172 |
| Black / Large | 200-810364 | 881688380000 |
| Black / Medium | 200-810365 | 881688379998 |
| Black / Small | 200-810366 | 881688379981 |
| Black / X-Small | 200-810367 | 881688379974 |
| Black / XX-Small | 200-810368 | 881688379967 |
| Flint / Large | 200-810369 | 881688379868 |
| Everglade / 2X-Large | 200-810370 | 881688379950 |
| Everglade / Large | 200-810371 | 881688379936 |
| Everglade / X-Large | 200-810372 | 881688379943 |
| Everglade / X-Small | 200-810373 | 881688379905 |
| Everglade / XX-Small | 200-810374 | 881688379899 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Tipperary Eventer Protective Vest
| SIZE | CHEST (IN) | CHEST (CM) | WAIST (IN) | WAIST (CM) | SPINE (IN) | SPINE (CM) |
|---|---|---|---|---|---|---|
| XXS | 32 | 80 | 26 | 65 | 22 1/2 | 56.75 |
| XS | 34 | 85 | 28 | 70 | 22 1/2 | 56.75 |
| S | 36 | 90 | 30 | 75 | 22 1/2 | 56.75 |
| M | 38 | 95 | 32 | 80 | 22 1/2 | 56.75 |
| L | 40 | 100 | 34 | 85 | 22 1/2 | 56.75 |
| XL | 42 | 105 | 36 | 90 | 22 1/2 | 56.75 |
| TALL | ||||||
| TS | 36 | 90 | 30 | 75 | 24 1/2 | 61.75 |
| TM | 38 | 95 | 32 | 80 | 24 1/2 | 61.75 |
| TL | 40 | 100 | 34 | 85 | 24 1/2 | 61.75 |
Recently viewed
