-
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale -
Sale
Ovation
Ovation Ladies Braided Stretch Belt
Ovation Ladies Braided Stretch Belt
Couldn't load pickup availability
SKU:200-759942
Ovation Braided Stretch Belts are made of elastic, braided into a classic pattern, and finished with beautiful leather and a stainless steel buckle.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / XX-Small | 200-759942 | 840031319098 |
| Black / Large | 200-597045 | 841095026205 |
| Black / Medium | 200-597046 | 841095026267 |
| Black / Small | 200-597047 | 841095027431 |
| Navy / Large | 200-597048 | 841095031490 |
| Navy / Medium | 200-597049 | 841095031506 |
| Navy / Small | 200-597050 | 841095031711 |
| Peacock/Silver / Large | 200-597051 | 841095082683 |
| Victory Blue/Periwinkle / Medium | 200-597072 | 841095086544 |
| Victory Blue/Periwinkle / Small | 200-597073 | 841095086551 |
| Victory Blue/Periwinkle / X-Small | 200-597074 | 841095086568 |
| Peacock/Silver / X-Small | 200-597076 | 841095086513 |
| Victory Blue/Periwinkle / Large | 200-597077 | 841095086537 |
| Wisteria/Silver / X-Small | 200-612959 | 841095087220 |
| Black / X-Small | 200-640547 | 841095027516 |
| Dark Brown / Large | 200-640548 | 841095027530 |
| Dark Brown / Medium | 200-640549 | 841095027721 |
| Dark Brown / Small | 200-640550 | 841095028100 |
| Dark Brown / X-Small | 200-640551 | 841095028162 |
| Grey / Large | 200-640552 | 841095028339 |
| Grey / Medium | 200-640553 | 841095028346 |
| Grey / Small | 200-640554 | 841095028353 |
| Grey / X-Small | 200-640555 | 841095028360 |
| Navy / X-Small | 200-640556 | 841095035016 |
| Aqua/Rose/Royal / Large | 200-759937 | 840031325198 |
| Aqua/Rose/Royal / Medium | 200-759938 | 840031325204 |
| Aqua/Rose/Royal / Small | 200-759939 | 840031325211 |
| Aqua/Rose/Royal / X-Small | 200-759940 | 840031325228 |
| Aqua/Rose/Royal / XX-Small | 200-759941 | 840031325235 |
| Denim/Teal/Mocha / Large | 200-759943 | 840031325242 |
| Denim/Teal/Mocha / Medium | 200-759944 | 840031325259 |
| Denim/Teal/Mocha / Small | 200-759945 | 840031325266 |
| Denim/Teal/Mocha / X-Small | 200-759946 | 840031325273 |
| Denim/Teal/Mocha / XX-Small | 200-759947 | 840031325280 |
| Grey / XX-Small | 200-759948 | 840031319111 |
| Navy / XX-Small | 200-759949 | 840031319128 |
| Rose/Sand/White / Large | 200-759950 | 840031325297 |
| Rose/Sand/White / Small | 200-759952 | 840031325310 |
| Black/Grey / Large | 200-807817 | 840031391421 |
| Black/Grey / Medium | 200-807818 | 840031391438 |
| Black/Grey / Small | 200-807819 | 840031391445 |
| Black/Grey / X-Small | 200-807820 | 840031391452 |
| Brown/Tan/Black / Large | 200-807821 | 840031391339 |
| Brown/Tan/Black / Medium | 200-807822 | 840031391346 |
| Brown/Tan/Black / Small | 200-807823 | 840031391353 |
| Brown/Tan/Black / X-Small | 200-807824 | 840031391360 |
| Lilac / Large | 200-807825 | 840031391285 |
| Lilac / Medium | 200-807826 | 840031391292 |
| Lilac / Small | 200-807827 | 840031391308 |
| Lilac / X-Small | 200-807828 | 840031391315 |
| Lilac / XX-Small | 200-807829 | 840031391322 |
| Navy/Blue / Large | 200-807830 | 840031391469 |
| Navy/Blue / Medium | 200-807831 | 840031391476 |
| Navy/Blue / Small | 200-807832 | 840031391483 |
| Navy/Blue / X-Small | 200-807833 | 840031391490 |
| Navy/Peach / Large | 200-807834 | 840031396730 |
| Navy/Peach / Medium | 200-807835 | 840031396747 |
| Navy/Peach / Small | 200-807836 | 840031396754 |
| Pink/Rose / Large | 200-807839 | 840031391230 |
| Pink/Rose / Medium | 200-807840 | 840031391247 |
| Pink/Rose / Small | 200-807841 | 840031391254 |
| Pink/Rose / XX-Small | 200-807843 | 840031391278 |
| Red/White/Blue / Large | 200-807844 | 840031391377 |
| Red/White/Blue / Medium | 200-807845 | 840031391384 |
| Red/White/Blue / Small | 200-807846 | 840031391391 |
| Red/White/Blue / X-Small | 200-807847 | 840031391407 |
| Red/White/Blue / XX-Small | 200-807848 | 840031391414 |
| Graphite/Royal/Grey / Large | 200-921530 | 840300308150 |
| Graphite/Royal/Grey / Medium | 200-921531 | 840300308167 |
| Graphite/Royal/Grey / Small | 200-921532 | 840300308174 |
| Graphite/Royal/Grey / X-Small | 200-921533 | 840300308181 |
| Graphite/Royal/Grey / XX-Small | 200-921534 | 840300308198 |
| Grey/Bright Blue/Orchid / Large | 200-921535 | 840300308204 |
| Grey/Bright Blue/Orchid / Medium | 200-921536 | 840300308211 |
| Grey/Bright Blue/Orchid / Small | 200-921537 | 840300308228 |
| Grey/Bright Blue/Orchid / X-Small | 200-921538 | 840300308235 |
| Grey/Bright Blue/Orchid / XX-Small | 200-921539 | 840300308242 |
| Stone / Large | 200-921540 | 840300308105 |
| Stone / Medium | 200-921541 | 840300308112 |
| Stone / Small | 200-921542 | 840300308129 |
| Stone / X-Small | 200-921543 | 840300308136 |
| Stone / XX-Small | 200-921544 | 840300308143 |
| Black / XX-Large (36-38) | 200-000193 | 840300368833 |
| Grey / XX-Large (36-38) | 200-000194 | 840300368864 |
| Navy / XX-Large (36-38) | 200-000195 | 840300368888 |
| Stone / XX-Large (36-38) | 200-000196 | 840300368918 |
| Gold Finch/Muted Saffron/Cinamon / Large | 200-001826 | 840300359015 |
| Gold Finch/Muted Saffron/Cinamon / XX-Large (36-38) | 200-001827 | 840300368840 |
| Gold Finch/Spice/Muted Saffron / Large | 200-001828 | 840300359022 |
| Gold Finch/Spice/Muted Saffron / XX-Large (36-38) | 200-001829 | 840300368857 |
| Island Blue/Night Sky / Large | 200-001830 | 840300359039 |
| Island Blue/Night Sky / XX-Large (36-38) | 200-001831 | 840300368871 |
| Island Blue/Night Sky / XX-Small | 200-001832 | 840300359046 |
| Navy/Royal Island Blue / Large | 200-001833 | 840300359053 |
| Navy/Royal Island Blue / XX-Large (36-38) | 200-001834 | 840300368895 |
| Navy/Royal Island Blue / XX-Small | 200-001835 | 840300359060 |
| Orchid/Muted Clay/Cinnamon / Large | 200-001836 | 840300359077 |
| Orchid/Muted Clay/Cinnamon / XX-Large (36-38) | 200-001837 | 840300368901 |
| Orchid/Muted Clay/Cinnamon / XX-Small | 200-001838 | 840300359084 |
| Hunter / Large | 300-105053 | 840300377620 |
| Hunter / Medium | 300-105054 | 840300377637 |
| Hunter / Small | 300-105055 | 840300377644 |
| Hunter / X-Large | 300-105056 | 840300377651 |
| Hunter / X-Small | 300-105057 | 840300377668 |
| Hunter / XX-Large | 300-105058 | 840452308428 |
| Hunter / XX-Small | 300-105059 | 840300377675 |
| Hunter/Stone / Large | 300-105060 | 840300377682 |
| Hunter/Stone / Medium | 300-105061 | 840300377699 |
| Hunter/Stone / Small | 300-105062 | 840300377705 |
| Hunter/Stone / X-Large | 300-105063 | 840300377712 |
| Hunter/Stone / X-Small | 300-105064 | 840300377729 |
| Hunter/Stone / XX-Large | 300-105065 | 840452308435 |
| Hunter/Stone / XX-Small | 300-105066 | 840300377736 |
| Open Water Deep Teal / Large | 300-105067 | 840300377743 |
| Open Water Deep Teal / Medium | 300-105068 | 840300377750 |
| Open Water Deep Teal / Small | 300-105069 | 840300377767 |
| Open Water Deep Teal / X-Large | 300-105070 | 840300377774 |
| Open Water Deep Teal / X-Small | 300-105071 | 840300377781 |
| Open Water Deep Teal / XX-Large | 300-105072 | 840452308442 |
| Open Water Deep Teal / XX-Small | 300-105073 | 840300377798 |
| Warm Earth Rose / Large | 300-105074 | 840300377804 |
| Warm Earth Rose / Medium | 300-105075 | 840300377811 |
| Warm Earth Rose / Small | 300-105076 | 840300377828 |
| Warm Earth Rose / X-Large | 300-105077 | 840300377835 |
| Warm Earth Rose / X-Small | 300-105078 | 840300377842 |
| Warm Earth Rose / XX-Large | 300-105079 | 840452308459 |
| Warm Earth Rose / XX-Small | 300-105080 | 840300377859 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

