Ovation Ladies Ultralite Ratcatcher
SIZE | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|
CHEST | 33 | 35 | 37 | 39 | 41 |
WAIST | 30 | 32 | 34 | 36 | 38 |
SHOULDER POINT TO POINT | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
SLEEVE LENGTH | 23 | 23.5 | 24 | 24.5 | 25 |
FRONT BODY LENGTH | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
BACK BODY LENGTH | 23 | 24 | 25 | 26 | 27 |
Measurements in inches