Pessoa
Pessoa AO AMS Grained XCH Saddle
Pessoa AO AMS Grained XCH Saddle
SKU:200-415670
Pessoa Saddles have been the choice of the masters since 1973. Pessoa has continued to innovate ever since. The Pessoa A/O has been synonymous with comfort, balance and quality for over 10 years.
Features:
- A flocked version of the popular A/O.
- Available in extra grippy, long-wearing buffalo, or traditional smooth leather.
- Medium-deep, 10" Bayflex,a memoryflex polyurethane material designed to provide superior padding in seat.
- Wide channel with a narrow seat.
- Padded flap with a modified triangular knee roll for added support.
- Carbon fiber spring tree XCH gullet system, which allows riders to modify the tree in a matter of minutes, medium plate included.
- AMS Panels are stuffed with a high quality, durable synthetic flocking material. The smooth, breathable neoprene lining against horse helps reduce bumps and pressure points.
- The X-Change System (abbreviated XCH) is a set of five color coded, interchangeable steel gullet plates that enable the trees of certain Ovation, Pessoa and Anky saddles to be changed to fit a horse. The gullet plates are available in narrow, medium, medium-wide, wide and extra-wide sizes.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Tobacco / 17.5 Alto Forward Long | 200-415670 | 841095545898 |
| Tobacco / 17.5 Corto Forward | 200-404096 | 841095545942 |
| Tobacco / 18 Forward Long | 200-404099 | 841095546086 |
| Tobacco / 18 Alto Forward Long | 200-404098 | 841095545997 |
| Tobacco / 18 Corto Forward | 200-415671 | 841095546048 |
| Tobacco / 16 Medium Long Flap | 200-415928 | 841095453629 |
| Tobacco / 16.5 Medium Long Flap | 200-415929 | 841095453636 |
| Tobacco / 17 Medium Long Flap | 200-404105 | 841095453643 |
| Tobacco / 17.5 Medium Long Flap | 200-404100 | 841095453650 |
| Tobacco / 18 Medium Long Flap | 200-404106 | 841095453667 |
| Tobacco / 16 Alto Forward Long | 200-415933 | 841095545591 |
| Tobacco / 16.5 Alto Forward Long | 200-415934 | 841095545690 |
| Tobacco / 17 Alto Forward Long | 200-415935 | 841095545799 |
| Tobacco / 16 Alto Long | 200-415936 | 841095545607 |
| Tobacco / 16.5 Alto Long | 200-415937 | 841095545706 |
| Tobacco / 17 Alto Long | 200-404101 | 841095545805 |
| Tobacco / 18 Alto Long | 200-415938 | 841095546000 |
| Tobacco / 16 Alto Medium | 200-415939 | 841095545614 |
| Tobacco / 16.5 Alto Medium | 200-415940 | 841095545713 |
| Tobacco / 18 Alto Medium | 200-415941 | 841095546017 |
| Tobacco / 16 Alto Forward | 200-415942 | 841095545621 |
| Tobacco / 16.5 Alto Forward | 200-415943 | 841095545720 |
| Tobacco / 17 Alto Forward | 200-415944 | 841095545829 |
| Tobacco / 17.5 Alto Forward | 200-415945 | 841095545928 |
| Tobacco / 18 Alto Forward | 200-415946 | 841095546024 |
| Tobacco / 16 Corto Forward Long | 200-415947 | 841095545638 |
| Tobacco / 16.5 Corto Forward Long | 200-415948 | 841095545737 |
| Tobacco / 17 Corto Forward Long | 200-404102 | 841095545836 |
| Tobacco / 17.5 Corto Forward Long | 200-415949 | 841095545935 |
| Tobacco / 18 Corto Forward Long | 200-415950 | 841095546031 |
| Tobacco / 16 Corto Forward | 200-415951 | 841095545645 |
| Tobacco / 17 Corto Forward | 200-415952 | 841095545843 |
| Tobacco / 16 Corto Long | 200-415953 | 841095545652 |
| Tobacco / 16.5 Corto Long | 200-415954 | 841095545751 |
| Tobacco / 17 Corto Long | 200-415955 | 841095545850 |
| Tobacco / 17.5 Corto Long | 200-415956 | 841095545959 |
| Tobacco / 18 Corto Long | 200-415957 | 841095546055 |
| Tobacco / 16 Corto Medium | 200-415958 | 841095545669 |
| Tobacco / 16.5 Corto Medium | 200-415959 | 841095545768 |
| Tobacco / 18 Corto Medium | 200-415960 | 841095546062 |
| Tobacco / 16 Forward | 200-415961 | 841095545676 |
| Tobacco / 16.5 Forward | 200-415962 | 841095545775 |
| Tobacco / 17 Forward | 200-404103 | 841095545874 |
| Tobacco / 18 Forward | 200-415963 | 841095546079 |
| Tobacco / 16.5 Forward Long | 200-415964 | 841095545782 |
| Tobacco / 17 Forward Long | 200-404104 | 841095545881 |
| Tobacco / 17.5 Forward Long | 200-415965 | 841095545980 |
| Tobacco / 18 Medium | 200-404097 | 841095423905 |
| Tobacco / 16 Forward Long Flap | 200-418505 | 841095545683 |
| Tobacco / 16.5 Corto Forward | 200-418506 | 841095545744 |
| Tobacco / 17 Alto Medium | 200-404089 | 841095545812 |
| Tobacco / 17 Corto Medium | 200-404090 | 841095545867 |
| Tobacco / 17.5 Alto Long | 200-404092 | 841095545904 |
| Tobacco / 17.5 Alto Medium | 200-404093 | 841095545911 |
| Tobacco / 17.5 Corto Medium | 200-404094 | 841095545966 |
| Tobacco / 17.5 Forward | 200-404095 | 841095545973 |
| Tobacco / 16 Medium | 200-419693 | 841095423868 |
| Tobacco / 16.5 Medium | 200-419694 | 841095423875 |
| Tobacco / 17 Medium | 200-404088 | 841095423882 |
| Tobacco / 17.5 Medium | 200-404091 | 841095423899 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

