QHP RUG SIZE CHART
TOTAL LENGTH | BACK LENGTH | FEET/INCHES |
---|---|---|
90 CM | 60 CM | 3'0'' |
95 CM | 65 CM | 3'1'' |
100 CM | 70 CM | 3'3'' |
105 CM | 75 CM | 3'5'' |
110 CM | 80 CM | 3'7'' |
115 CM | 85 CM | 3'9'' |
125 CM | 90 CM | 4'1'' |
135 CM | 100 CM | 4'5'' |
145 CM | 105 CM | 4'9'' |
155 CM | 115 CM | 5'1'' |
165 CM | 125 CM | 5'5'' |
175 CM | 130 CM | 5'9'' |
185 CM | 135 CM | 6'1'' |
195 CM | 145 CM | 6'5'' |
205 CM | 155 CM | 6'9'' |
215 CM | 165 CM | 7'1'' |
225 CM | 175 CM | 7'5'' |
235 CM | 185 CM | 7'9'' |
Recently viewed