-
Sale
-
Sale
1
/
of
2
Rambo Airmax Cooler with Disc Front Closure (No Fill)
Rambo Airmax Cooler with Disc Front Closure (No Fill)
Regular price
$130.90
Regular price
$150.00
Sale price
$130.90
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-598035
Maximum warmth in the cold, maximum airflow in the heat. The lightweight Rambo Airmax Cooler is made from Polyester airmesh. This classic cut cooler has a soft absorbent inner to wick moisture, whilst the 3D construction keeps the horse warm in cold weather and allows maximum airflow in hot weather. The smooth outer on this multi-purpose rug means that it can be worn in the stable without attracting shavings or hay. This rug is fitted with detachable surcingles, disc front closures, and a fillet string. The Rambo Airmax cooler also comes with a smooth airmesh shoulder lining and leg arches.
Features:
- Polyester airmesh
- Classic cut cooler
- The airmesh fabric has a soft absorbent inner to wick moisture, whilst the 3D construction keeps the horse warm in cold weather but allows to breath in hot weather.
- The smooth outer means it can be left on in the stable without attracting shavings or hay.
- It has detachable surcingles, disc front closure and fillet string.
- Updated to feature a front leg arch for improved fit, and a smooth airmesh shoulder lining.
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Black/Tan/Orange/Black / 60 | 200-598035 | 649982862116 |
Black/Tan/Orange/Black / 63 | 200-598036 | 649982862123 |
Black/Tan/Orange/Black / 66 | 200-598037 | 649982862130 |
Black/Tan/Orange/Black / 69 | 200-598038 | 649982862147 |
Black/Tan/Orange/Black / 72 | 200-598039 | 649982862154 |
Black/Tan/Orange/Black / 75 | 200-598040 | 649982862161 |
Black/Tan/Orange/Black / 78 | 200-598041 | 649982862178 |
Black/Tan/Orange/Black / 81 | 200-598042 | 649982862185 |
Black/Tan/Orange/Black / 87 | 200-598044 | 649982862208 |
Burgundy/Burgundy,Teal & Navy / 60 | 200-834364 | 649982095514 |
Burgundy/Burgundy,Teal & Navy / 63 | 200-834365 | 649982095521 |
Burgundy/Burgundy,Teal & Navy / 69 | 200-834367 | 649982095545 |
Burgundy/Burgundy,Teal & Navy / 72 | 200-834368 | 649982095552 |
Burgundy/Burgundy,Teal & Navy / 75 | 200-834369 | 649982095569 |
Burgundy/Burgundy,Teal & Navy / 78 | 200-834370 | 649982095576 |
Burgundy/Burgundy,Teal & Navy / 81 | 200-834371 | 649982095583 |
Burgundy/Burgundy,Teal & Navy / 84 | 200-834372 | 649982095590 |
Burgundy/Burgundy,Teal & Navy / 87 | 200-834373 | 649982095606 |


Horseware Turnout & Stable Blankets & Sheets
A. SIDE LENGTH | B. BACK LENGTH | ||
---|---|---|---|
CM | INCHES | FEET | CM |
114 | 45 | 3'9 | 75 |
122 | 48 | 4' | 80 |
130 | 51 | 4'3 | 85 |
137 | 54 | 4'6 | 90 |
145 | 57 | 4'9 | 95 |
152 | 60 | 5' | 100 |
160 | 63 | 5'3 | 110 |
168 | 66 | 5'6 | 115 |
175 | 69 | 5'9 | 125 |
183 | 72 | 6' | 130 |
191 | 75 | 6'3 | 140 |
198 | 78 | 6'6 | 145 |
206 | 81 | 6'9 | 155 |
213 | 84 | 7' | 160 |
221 | 87 | 7'3 | 165 |
229 | 90 | 7'6 | 170 |
A. Side Length - Measure from center chest over the point of shoulder to rear of hind leg.
B. Back Length - Measure from wither to rump. Choose the nearest measurements from the chart.
★★★★★
"Easy to find everything I wanted. Easy shopping experience and checkout. Great selection."
David
Verified

★★★★★
"Great! Sales really helped me get more than I planned for what I had budgeted. Keep slashing prices!"
Ashley
Verified

★★★★★
"It was easy to shop from this website. Checkout was fast, and the product arrived ahead of schedule."
Jeffrey
Verified

★★★★★
"A good company to do online business with. The product was well packaged. Received it as scheduled."
Beth
Verified

Recently viewed