Roper Boys Texas Pieced Flag Western Shirt
SIZE | US SIZE | HEIGHT | WEIGHT | CHEST | WAIST |
---|---|---|---|---|---|
XS | 4-5 | 40-44 | 34-42 | 22-23 | 21-21.5 |
S | 6-7 | 45-48 | 43-54 | 24-25 | 22-23 |
M | 8-10 | 49-54 | 55-73 | 26-28 | 23.5-24.5 |
L | 12-14 | 55-61 | 74-100 | 29-31 | 25-26.5 |
XL | 16-18 | 62-66 | 101-126 | 32-34 | 27-28.5 |
Recently viewed