Skip to product information
1 of 2

Roper

Roper Mens Monterey Square Toe Boots

Roper Mens Monterey Square Toe Boots

Regular price $124.99
Sale price $124.99
Sale Sold out
Color
Size
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-050180

Roper Mens Monterey Square Toe Boots

Features:

  • Removable comfort insole
  • Flexible TPR sole
  • 12" shaft height
  • Nylex lining
  • 1 1/4" cowboy heel
  • Returns

    You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

    We do not accept returns on used, misused or incomplete items.

    See our full returns policy

    Model Numbers and UPCs

    Style Item NumberUPC
    Tan / 10.5 2E 200-050181 196070419085
    Tan / 10.5 D 200-050180 196070419078
    Tan / 10 D 200-050182 196070419054
    Tan / 11.5 D 200-050184 196070419115
    Tan / 11 D 200-050186 196070419092
    Tan / 11 2E 200-050187 196070419108
    Tan / 12 D 200-050188 196070419139
    Tan / 13 D 200-050190 196070419153
    Tan / 14 D 200-050192 196070419177
    Tan / 7.5 D 200-050194 196070419214
    Tan / 7.5 2E 200-050195 196070419221
    Tan / 7 D 200-050196 196070419191
    Tan / 8.5 D 200-050198 196070419252
    Tan / 8 D 200-050200 196070419238
    Tan / 9.5 D 200-050202 196070419290
    Tan / 9.5 2E 200-050203 196070419306
    Tan / 9 D 200-050204 196070419276
    Black / 10.5 D 200-053550 196070556872
    Black / 10 2E 200-053553 196070556865
    Black / 11.5 D 200-053554 196070556919
    Black / 11.5 2E 200-053555 196070556926
    Black / 11 D 200-053556 196070556896
    Black / 11 2E 200-053557 196070556902
    Black / 12 D 200-053558 196070556933
    Black / 12 2E 200-053559 196070556940
    Black / 13 D 200-053560 196070556957
    Black / 13 2E 200-053561 196070556964
    Black / 7.5 D 200-053564 196070557039
    Black / 7.5 2E 200-053565 196070557046
    Black / 7 D 200-053566 196070557015
    Black / 7 2E 200-053567 196070557022
    Black / 8.5 D 200-053568 196070557077
    Black / 8.5 2E 200-053569 196070557084
    Black / 8 D 200-053570 196070557053
    Black / 9.5 D 200-053572 196070557114
    Black / 9.5 2E 200-053573 196070557121
    Black / 9 D 200-053574 196070557091
    Black / 9 2E 200-053575 196070557107
    View full details