Shires
Shires Mini Highlander Lightweight Turnout Blanket
Shires Mini Highlander Lightweight Turnout Blanket
SKU:200-659393
Features:
- Ripstop fabric
- Waterproof and breathable
- Double adjustable chest buckles
- Fully lined
- Adjustable cross surcingles
- Tail flap
- Tail strap
- 600 denier ripstop nylon
- 0 gram
- Lite weight turnout sheet
Returns
Returns
You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Navy/Grey / 33 | 200-659393 | 5052797091452 |
| Navy/Grey / 39 | 200-659395 | 5052797091476 |
| Navy/Grey / 48 | 200-714911 | 5052797098857 |
| Lime Peacock / 33 | 200-813900 | 5052797107665 |
| Purple Lightning / 36 | 200-813907 | 5052797107733 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov

Shires Neck Covers
| HANDS | A. BACK LENGTH | B. BODY LENGTH | |
|---|---|---|---|
| CM | INCHES | FEET & INCHES | |
| 11.2 | 95 | 48 | 4' |
| 12 | 100 | 51 | 4'3 |
| 12.2 | 105 | 54 | 4'6 |
| 13 | 110 | 57 | 4'9 |
| 13.2 | 115 | 60 | 5' |
| 14 | 120 | 63 | 5'3 |
| 14.2 | 125 | 66 | 5'6 |
| 15 | 130 | 69 | 5'9 |
| 15.2 | 135 | 72 | 6' |
| 16 | 145 | 75 | 6'3 |
| 16.2 | 150 | 78 | 6'6 |
| 17 | 155 | 81 | 6'9 |
| 17.2 | 165 | 84 | 7' |
| NECK COVERS | BLANKET SIZE | ||
| X-SMALL | 48 - 51" | ||
| SMALL | 54 - 60" | ||
| MEDIUM | 63 - 69" | ||
| LARGE | 72 - 78" | ||
| X-LARGE | 81 - 87" | ||
A. Measure straight from horses wither to top of tail. B. Measure from center chest to the furthest rear point of the rump.
EU sizes measure from top of the horse, withers to tail. UK/USA measure from center chest to the rear.
