Skip to product information
1 of 17

Shires

Shires Tempest Original Lite Turnout Blanket

Shires Tempest Original Lite Turnout Blanket

Regular price $71.99
Regular price $79.99 Sale price $71.99
Sale Sold out
Size
Color
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-357073

The Tempest range of blankets has been designed with price and quality in mind. The blankets have all been carefully priced to make them highly affordable, but they still benefit from Shires famous fit and design. A ripstop, waterproof and breathable 600 denier outer has been used in this range so theres no compromise there, all that has changed are fewer extra features.Well-priced lightweight, water-proof, breathable, 600 denier turnout blanket with double chest straps, cross surcingles, tail flap and fillet string. Navy/White/Red has D-rings for leg straps.

Returns

You can return anything you purchase from HorseLoverZ.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
Chickens Print / 54 200-357073 5051771439877
Chickens Print / 57 300-176962 5051771439884
Chickens Print / 60 300-176963 5051771439891
Chickens Print / 63 300-176964 5051771439907
Chickens Print / 66 300-176965 5051771439914
Chickens Print / 69 300-176966 5051771439921
Chickens Print / 72 300-176967 5051771439938
Chickens Print / 75 300-176968 5051771439945
Chickens Print / 78 300-176969 5051771439952
Chickens Print / 81 300-176970 5051771439969
Chickens Print / 84 300-176971 5051771439976
Chickens Print / 87 300-176972 5051771439983
Chickens Print / 48 300-176973 5051771439853
Chickens Print / 51 300-176974 5051771439860
Fox Print / 48 200-812791 5052797067648
Fox Print / 51 200-812792 5052797067655
Fox Print / 54 200-812793 5052797067662
Fox Print / 57 200-490394 5052797067679
Fox Print / 60 200-490395 5052797067686
Fox Print / 63 200-490396 5052797067693
Fox Print / 66 200-490397 5052797067709
Fox Print / 69 200-490398 5052797067716
Fox Print / 72 200-490399 5052797067723
Fox Print / 75 200-490400 5052797067730
Fox Print / 78 200-812794 5052797067747
Fox Print / 81 200-490402 5052797067754
Fox Print / 84 200-812795 5052797067761
Fox Print / 87 200-812796 5052797067778
Blue/Grey / 48 200-659398 5051771605289
Blue/Grey / 51 200-659399 5051771605296
Blue/Grey / 54 200-659400 5051771605302
Blue/Grey / 57 200-659401 5051771605319
Blue/Grey / 60 200-659402 5051771605326
Blue/Grey / 63 200-659403 5051771605333
Blue/Grey / 66 200-659404 5051771605340
Blue/Grey / 69 200-659405 5051771605357
Blue/Grey / 72 200-659406 5051771605364
Blue/Grey / 75 200-659407 5051771605371
Blue/Grey / 78 200-659408 5051771605388
Blue/Grey / 81 200-659409 5051771605395
Blue/Grey / 84 200-659410 5051771605401
Blue Grey / 87 300-176975 5051771605418
Flamingo / 48 200-659412 5051771611068
Flamingo / 51 200-659413 5051771611075
Flamingo / 54 200-659414 5051771611082
Flamingo / 57 200-659415 5051771611099
Flamingo / 60 200-659416 5051771611105
Flamingo / 63 200-659417 5051771611112
Flamingo / 66 200-659418 5051771611129
Flamingo / 69 200-659419 5051771611136
Flamingo / 72 200-659420 5051771611143
Flamingo / 75 200-659421 5051771611150
Flamingo / 78 200-659422 5051771611167
Flamingo / 81 200-659423 5051771611174
Flamingo / 84 200-659424 5051771611181
Flam / 87 300-176976 5051771611198
Fundck / 48 300-176977 5052797087011
Fundck / 51 300-176978 5052797087028
Fundck / 54 300-176979 5052797087035
Fundck / 57 300-176980 5052797087042
Fundck / 60 300-176981 5052797087059
Fundck / 63 300-176982 5052797087066
Fundck / 66 300-176983 5052797087073
Fundck / 69 300-176984 5052797087080
Fundck / 72 300-176985 5052797087097
Fundck / 75 300-176986 5052797087103
Fundck / 78 300-176987 5052797087110
Fundck / 81 300-176988 5052797087127
Fundck / 84 300-176989 5052797087134
Fundck / 87 200-659439 5052797087141
Spring Owl / 48 200-714915 5051771642376
Spring Owl / 51 200-714916 5051771642383
Spring Owl / 54 200-714917 5051771642390
Spring Owl / 57 200-714918 5051771642406
Spring Owl / 60 200-714919 5051771642413
Spring Owl / 63 200-714920 5051771642420
Spring Owl / 66 200-714921 5051771642437
Spring Owl / 69 200-714922 5051771642444
Spring Owl / 72 200-714923 5051771642451
Spring Owl / 75 200-714924 5051771642468
Spring Owl / 78 200-714925 5051771642475
Spring Owl / 81 200-714926 5051771642482
Spring Owl / 84 200-714927 5051771642499
Spring Owl / 87 200-714928 5051771642505
View full details